Compare Equipment Go Back
Cat?� C18 Industrial Power Unit |
Cat?� C11 Industrial Power Unit |
Cat?� C13 Industrial Power Unit |
Cat?� C32 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit HRC |
Cat?� C9.3B Industrial Power Unit |
Cat?� C4.4 Industrial Power Unit |
Cat?� C2.8 Industrial Power Unit |
|
Power Rating |
||||||||
---|---|---|---|---|---|---|---|---|
Maximum Power | 630 hp | 451 hp | 536 hp | 1000 hp | 456 hp | 416 hp | 129.4 hp | 74 hp |
Rated Speed | 1800-2100 | 1800-2100 rpm | 1800-2100 | 1800 rpm | 1800-2200 rpm | 1800-2200 rpm | 2200 rpm | 2200-2400 rpm |
Minimum Power | 575 hp | 325 hp | 385 hp | 1000 hp | 335 hp | 308 hp | 129.4 hp | 74 hp |
Maximum Torque | - | - | - | 3825 lb-ft @ 1200 rpm | 1540 lb-ft @ 1400 rpm | - | - | 221 lb-ft @ 1600 rpm |
Emission Standards |
||||||||
Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | U.S. EPA Tier 4 Final and EU Stage V | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 (Tier 4 Final) and China Nonroad IV | Brazil MAR-1, UN R96 Stage IIIA | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | EU Stage V/U.S. EPA Tier 4 Final/ Japan 2014 (Tier 4 Final) |
General |
||||||||
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | V-12 | Inline 6, 4-Stroke-Cycle-Diesel | Inline 6, 4-Stroke-Cycle-Diesel | Inline 4, 4-Stroke-Cycle Diesel | - |
Bore | 5.7 in | 5.1 in | 5.1 in | 5.7 in | 4.5 in | 4.5 in | 4.1 in | 3.54 in |
Stroke | 7.2 in | 5.5 in | 6.2 in | 6.4 in | 5.9 in | 5.9 in | 5 in | 4.33 in |
Displacement | 1104.5 in³ | 677.4 in³ | 763 in³ | 1958.9 in³ | 567.5 in³ | 567.5 in³ | 268.5 in³ | 170.9 in³ |
Compression Ratio | 16.3:1 | 17.2:1 | 17.0:1 | 16.0:1 | 17.0:1 | 16.5:1 | 16.2:1 | 17.0:1 |
Aspiration | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Twin Turbocharged Aftercooled (TTA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Anti-clockwise |
Aftertreatment | - | - | - | DOC | DOC+DPF+SCR | - | - | DOC+DPF |
Cycle | - | - | - | 4 | - | - | - | 4 stroke |
Combustion System | - | - | - | Direct Injection | - | - | - | Direct injection |
Cooling System | - | - | - | liquid | - | - | - | Liquid |
Number of Cylinders | - | - | - | - | - | - | - | 4 inline |
Power Unit Dimensions |
||||||||
Length | 54.6 in | 92 in | 92 in | 100.7 in | 83 in | 83 in | 53.5 in | - |
Width | 36.3 in | 50 in | 50 in | 64.4 in | 43 in | 43 in | 29.5 in | - |
Height | 48.9 in | 71 in | 71 in | 77.6 in | 68.5 in | 63 in | 37.9 in | - |
Weight | 4844 lb | 3730 lb | 3730 lb | - | 3563 lb | 3265 lb | 1146 lb | - |
Aftertreatment Dimensions |
||||||||
Width | - | - | - | - | 34.3 in | - | - | - |
Height | - | - | - | - | 22.4 in | - | - | - |
Weight | - | - | - | - | 468 lb | - | - | - |
Aftertreatment Dimensions* |
||||||||
Diameter | - | - | - | - | 13 in | - | - | - |
Engine Dimensions* |
||||||||
Length | - | - | - | - | - | - | - | 46.9 in |
Width | - | - | - | - | - | - | - | 31.9 in |
Height | - | - | - | - | - | - | - | 38 in |
Dry Weight | - | - | - | - | - | - | - | 1126 lb |
Disclaimer |
||||||||
Note 1 | - | - | - | - | - | - | - | *Final dimensions dependent on selected options |
Add a Similar Product:
-
Cat® 3516C Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat® C7.1 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C27 Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C7.1 Industrial Power Unit Add
-
Cat?� 3616 Industrial Diesel Engine Add
-
Cat?� 3608 Industrial Diesel Engine Add