Compare Equipment Go Back
Cat?� C32 Industrial Power Unit |
Cat?� C15 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit |
Cat® 3516C Industrial Power Unit |
Cat?� C13 Industrial Power Unit |
Cat?� C27 Industrial Power Unit |
Cat?� C2.8 Industrial Power Unit |
|
Power Rating |
|||||||
|---|---|---|---|---|---|---|---|
| Maximum Power | 1000 hp | 540 hp | 416 hp | 2100 hp | 536 hp | 950 hp | 74 hp |
| Maximum Torque | 3825 lb-ft @ 1200 rpm | - | - | - | - | 3211 lb-ft @ 1200 rpm | 221 lb-ft @ 1600 rpm |
| Rated Speed | 1800 rpm | 1800-2100 rpm | 1800-2200 rpm | 1750 rpm | 1800-2100 | 1800 rpm | 2200-2400 rpm |
| Minimum Power | 1000 hp | 440 hp | 308 hp | 2100 hp | 385 hp | 800 hp | 74 hp |
Emission Standards |
|||||||
| Emissions | U.S. EPA Tier 4 Final and EU Stage V | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent | Brazil MAR-1, UN R96 Stage IIIA | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | U.S. EPA Tier 4 Final, EU Stage V | EU Stage V/U.S. EPA Tier 4 Final/ Japan 2014 (Tier 4 Final) |
General |
|||||||
| Engine Configuration | V-12 | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle-Diesel | V-16, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | V-12, 4-Stroke-Cycle Diesel | - |
| Cycle | 4 | - | - | - | - | - | 4 stroke |
| Bore | 5.7 in | 5.4 in | 4.5 in | 6.7 in | 5.1 in | 5.7 in | 3.54 in |
| Stroke | 6.4 in | 6.8 in | 5.9 in | 8.5 in | 6.2 in | 6 in | 4.33 in |
| Displacement | 1958.9 in³ | 927.6 in³ | 567.5 in³ | 4760 in³ | 763 in³ | 1649.5 in³ | 170.9 in³ |
| Compression Ratio | 16.0:1 | 18.0:1 | 16.5:1 | 13.0:1 | 17.0:1 | 16.0:1 | 17.0:1 |
| Aspiration | Twin Turbocharged Aftercooled (TTA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled | Turbocharged Aftercooled (TA) | Twin Turbocharged-Aftercooled (TTA) | Turbocharged |
| Combustion System | Direct Injection | - | - | - | - | - | Direct injection |
| Cooling System | liquid | - | - | - | - | - | Liquid |
| Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Anti-clockwise |
| Aftertreatment | DOC | - | - | - | - | DOC | DOC+DPF |
| Number of Cylinders | - | - | - | - | - | - | 4 inline |
Power Unit Dimensions |
|||||||
| Height | 77.6 in | 103.5 in | 63 in | - | 71 in | - | - |
| Length | 100.7 in | 96.4 in | 83 in | - | 92 in | - | - |
| Width | 64.4 in | 51.8 in | 43 in | - | 50 in | - | - |
| Weight | - | 4532 lb | 3265 lb | - | 3730 lb | - | - |
Engine Dimensions - Approximate |
|||||||
| Length | - | - | - | 129 in | - | - | - |
| Width | - | - | - | 60 in | - | - | - |
| Height | - | - | - | 81 in | - | - | - |
| Weight - Net Dry - Basic Operating Engine Without Optional Attachments | - | - | - | 17284 lb | - | - | - |
Engine Dimensions* |
|||||||
| Length | - | - | - | - | - | - | 46.9 in |
| Width | - | - | - | - | - | - | 31.9 in |
| Height | - | - | - | - | - | - | 38 in |
| Dry Weight | - | - | - | - | - | - | 1126 lb |
Disclaimer |
|||||||
| Note 1 | - | - | - | - | - | - | *Final dimensions dependent on selected options |
Add a Similar Product:
-
Cat?� C18 Industrial Power Unit Add
-
Cat?� C11 Industrial Power Unit Add
-
Cat® C7.1 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C9.3B Industrial Power Unit HRC Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C7.1 Industrial Power Unit Add
-
Cat?� 3612 Industrial Diesel Engine Add