Compare Equipment Go Back
Cat?� C18 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit |
Cat® C7.1 Industrial Power Unit |
Cat?� C11 Industrial Power Unit |
Cat?� C13 Industrial Power Unit |
Cat?� C32 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit HRC |
|
Power Rating |
|||||||
---|---|---|---|---|---|---|---|
Maximum Power | 630 hp | 416 hp | 275 hp | 451 hp | 536 hp | 1000 hp | 456 hp |
Rated Speed | 1800-2100 | 1800-2200 rpm | 116-205 bkW/156-275 bhp @ 2200 rpm, 129 bkW/173 bhp @ 2500 rpm | 1800-2100 rpm | 1800-2100 | 1800 rpm | 1800-2200 rpm |
Minimum Power | 575 hp | 308 hp | 156 hp | 325 hp | 385 hp | 1000 hp | 335 hp |
Maximum Torque | - | - | 774 lb-ft @ 1400 rpm | - | - | 3825 lb-ft @ 1200 rpm | 1540 lb-ft @ 1400 rpm |
Emission Standards |
|||||||
Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified | Brazil MAR-1, UN R96 Stage IIIA | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | U.S. EPA Tier 4 Final and EU Stage V | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 (Tier 4 Final) and China Nonroad IV |
General |
|||||||
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle-Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | V-12 | Inline 6, 4-Stroke-Cycle-Diesel |
Bore | 5.7 in | 4.5 in | 4.1 in | 5.1 in | 5.1 in | 5.7 in | 4.5 in |
Stroke | 7.2 in | 5.9 in | 5.3 in | 5.5 in | 6.2 in | 6.4 in | 5.9 in |
Displacement | 1104.5 in³ | 567.5 in³ | 427.7 in³ | 677.4 in³ | 763 in³ | 1958.9 in³ | 567.5 in³ |
Compression Ratio | 16.3:1 | 16.5:1 | 16.8:1 | 17.2:1 | 17.0:1 | 16.0:1 | 17.0:1 |
Aspiration | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Twin Turbocharged Aftercooled (TTA) | Turbocharged Aftercooled (TA) |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
Aftertreatment | - | - | - | - | - | DOC | DOC+DPF+SCR |
Cycle | - | - | - | - | - | 4 | - |
Combustion System | - | - | - | - | - | Direct Injection | - |
Cooling System | - | - | - | - | - | liquid | - |
Power Unit Dimensions |
|||||||
Length | 54.6 in | 83 in | 68 in | 92 in | 92 in | 100.7 in | 83 in |
Width | 36.3 in | 43 in | 31 in | 50 in | 50 in | 64.4 in | 43 in |
Height | 48.9 in | 63 in | 44.8 in | 71 in | 71 in | 77.6 in | 68.5 in |
Weight | 4844 lb | 3265 lb | 1737 lb | 3730 lb | 3730 lb | - | 3563 lb |
Aftertreatment Dimensions |
|||||||
Width | - | - | - | - | - | - | 34.3 in |
Height | - | - | - | - | - | - | 22.4 in |
Weight | - | - | - | - | - | - | 468 lb |
Aftertreatment Dimensions* |
|||||||
Diameter | - | - | - | - | - | - | 13 in |
Add a Similar Product:
-
Cat® 3516C Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C27 Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C7.1 Industrial Power Unit Add
-
Cat?� C2.8 Industrial Power Unit Add
-
Cat?� 3612 Industrial Diesel Engine Add