Compare Equipment Go Back
Cat?� C27 Diesel Engine |
Cat?� C4.4 Industrial Power Unit |
Cat?� C4.4 Industrial Power Unit |
Cat® 3516C Industrial Power Unit |
Cat® C7.1 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit HRC |
|
Power Rating |
||||||
---|---|---|---|---|---|---|
Maximum Power | 1050 hp | 108.6 hp | 129.4 hp | 2100 hp | 275 hp | 456 hp |
Maximum Torque | 3448 lb-ft @ 1200 rpm | - | - | - | 774 lb-ft @ 1400 rpm | 1540 lb-ft @ 1400 rpm |
Rated Speed | 1800 rpm | 2200 rpm | 2200 rpm | 1750 rpm | 116-205 bkW/156-275 bhp @ 2200 rpm, 129 bkW/173 bhp @ 2500 rpm | 1800-2200 rpm |
Minimum Power | 800 hp | 81.8 hp | 129.4 hp | 2100 hp | 156 hp | 335 hp |
Emission Standards |
||||||
Emissions | U.S. EPA Tier 4 Final | UN ECE R96 Stage IIIA | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 (Tier 4 Final) and China Nonroad IV |
General |
||||||
Engine Configuration | V-12 | Inline 4, 4-Stroke-Cycle Diesel | Inline 4, 4-Stroke-Cycle Diesel | V-16, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle-Diesel |
Bore | 5.4 in | 4.1 in | 4.1 in | 6.7 in | 4.1 in | 4.5 in |
Stroke | 6 in | 5 in | 5 in | 8.5 in | 5.3 in | 5.9 in |
Displacement | 1649.5 in³ | 268.5 in³ | 268.5 in³ | 4760 in³ | 427.7 in³ | 567.5 in³ |
Compression Ratio | 16.0:1 | 18.2:1 | 16.2:1 | 13.0:1 | 16.8:1 | 17.0:1 |
Aspiration | Twin Turbocharged-Aftercooled (TTA) | Turbocharged (T) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) |
Combustion System | Direct Injection | - | - | - | - | - |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
Aftertreatment | DOC | - | - | - | - | DOC+DPF+SCR |
Engine Dimensions - Approximate |
||||||
Length | 73.8 in | - | - | 129 in | - | - |
Width | 63 in | - | - | 60 in | - | - |
Height | 53.9 in | - | - | 81 in | - | - |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 6625 lb | - | - | 17284 lb | - | - |
Power Unit Dimensions |
||||||
Length | - | 49.6 in | 53.5 in | - | 68 in | 83 in |
Width | - | 28.9 in | 29.5 in | - | 31 in | 43 in |
Height | - | 38 in | 37.9 in | - | 44.8 in | 68.5 in |
Weight | - | 1025 lb | 1146 lb | - | 1737 lb | 3563 lb |
Aftertreatment Dimensions |
||||||
Width | - | - | - | - | - | 34.3 in |
Height | - | - | - | - | - | 22.4 in |
Weight | - | - | - | - | - | 468 lb |
Aftertreatment Dimensions* |
||||||
Diameter | - | - | - | - | - | 13 in |
Add a Similar Product:
-
Cat?� C18 Industrial Power Unit Add
-
Cat?� C13 Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C11 Industrial Power Unit Add
-
Cat?� C9.3B Industrial Power Unit Add
-
Cat?� C32 Industrial Power Unit Add
-
Cat?� C27 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C2.8 Industrial Power Unit Add