Compare Equipment Go Back
PM313 Track Undercarriage Cold Planer |
PM825 Cold Planer |
PM312 Track Undercarriage Cold Planer |
|
Cutting System |
|||
---|---|---|---|
Milling Width | 51.2 in | 98.6 in | 48.2 in |
Maximum Milling Depth | 13 in | 13 in | 13 in |
Rotor Speeds | 97 / 109 / 121 rpm | 100 / 109 / 118 rpm | 97 / 109 / 121 rpm |
Number of Bits | 111 | 203 | 106 |
Power Train |
|||
Rated Power | 343 hp | 806 hp | 343 hp |
Engine | C9.3B | Cat C18 twin-turbo | C9.3B |
Maximum Travel Speed | 3.4 mile/h | 3.7 mile/h | 3.4 mile/h |
Maximum Milling Speed | 108 ft/min | 328 ft/min | 108 ft/min |
Weights |
|||
Operating Weight | 47522 lb | 82673 lb | 47407 lb |
Transport Weight | 46622 lb | 74075 lb | 46506 lb |
Dimensions |
|||
Operating Length - Conveyor Up | 36.45 ft | 47.64 ft | 36.45 ft |
Operating Width | 8.33 ft | 11.02 ft | 8.33 ft |
Height - Canopy | 12.3 ft | 13.29 ft | 12.3 ft |
Maximum Truck Clearance | 15.42 ft | 15.94 ft | 15.42 ft |
Minimum Right Cutting Radius | 6.3 ft | 4.92 ft | 6.3 ft |
Minimum Left Cutting Radius | 13.58 ft | 6.56 ft | 13.58 ft |
Conveyor Swing | ±60 degrees from center | 60 degrees from center | ±60 degrees from center |
Transport Length | 30.58 ft | 40.78 ft | 30.58 ft |
Transport Width | 8.33 lb/in | 9.88 ft | 8.33 lb/in |
Transport Height | 9.84 ft | 9.84 ft | 9.84 ft |
Service Refill Capacities |
|||
Fuel Tank | 137.9 gal (US) | 292.7 gal (US) | 137.9 gal (US) |
Engine Oil | 7.9 gal (US) | 17.2 gal (US) | 7.9 gal (US) |
Hydraulic Tank | 14.5 gal (US) | 29.9 gal (US) | 14.5 gal (US) |
Cooling System | 16.9 gal (US) | 27.5 gal (US) | 16.9 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 12.4 gal (US) | - | 12.4 gal (US) |
Water Spray System Tank | 332.9 gal (US) | 898.2 gal (US) | 332.9 gal (US) |
Add a Similar Product:
-
PM310 Track Undercarriage Cold Planer Add