Compare Equipment Go Back
Cat?� C18 Industrial Power Unit |
Cat?� C4.4 Industrial Power Unit |
Cat® C7.1 Industrial Power Unit |
Cat?� C9.3B Industrial Power Unit HRC |
Cat?� C9.3B Industrial Power Unit |
Cat?� C15 Industrial Power Unit |
Cat?� C7.1 Industrial Power Unit |
|
Power Rating |
|||||||
---|---|---|---|---|---|---|---|
Maximum Power | 630 hp | 108.6 hp | 275 hp | 456 hp | 416 hp | 580 hp | 302 hp |
Rated Speed | 1800-2100 | 2200 rpm | 116-205 bkW/156-275 bhp @ 2200 rpm, 129 bkW/173 bhp @ 2500 rpm | 1800-2200 rpm | 1800-2200 rpm | 1800-2100 rpm | 1800-2200 rpm |
Minimum Power | 575 hp | 81.8 hp | 156 hp | 335 hp | 308 hp | 475 hp | 202 hp |
Maximum Torque | - | - | 774 lb-ft @ 1400 rpm | 1540 lb-ft @ 1400 rpm | - | 1958 lb-ft @ 1400 rpm | 940 lb-ft @ 1400 rpm |
Emission Standards |
|||||||
Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent or Non-Certified | UN ECE R96 Stage IIIA | China Nonroad Stage III, Brazil MAR-1, UN ECE R96 Stage IIIA | EU Stage V, U.S. EPA Tier 4 Final, Korea Stage V, Japan 2014 (Tier 4 Final) and China Nonroad IV | Brazil MAR-1, UN R96 Stage IIIA | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), Korea Stage V, China Nonroad IV | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final) |
General |
|||||||
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel | Inline 4, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle-Diesel | Inline 6, 4-Stroke-Cycle-Diesel | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 5.7 in | 4.1 in | 4.1 in | 4.5 in | 4.5 in | 5.4 in | 4.1 in |
Stroke | 7.2 in | 5 in | 5.3 in | 5.9 in | 5.9 in | 6.7 in | 5.3 in |
Displacement | 1104.5 in³ | 268.5 in³ | 427.7 in³ | 567.5 in³ | 567.5 in³ | 927.6 in³ | 427.7 in³ |
Compression Ratio | 16.3:1 | 18.2:1 | 16.8:1 | 17.0:1 | 16.5:1 | 17.0:1 | 16.5:1 |
Aspiration | Turbocharged Aftercooled (TA) | Turbocharged (T) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Series Turbocharged Aftercooled (TTA) |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
Aftertreatment | - | - | - | DOC+DPF+SCR | - | DOC+DPF+SCR | DOC+DPF+SCR |
Power Unit Dimensions |
|||||||
Length | 54.6 in | 49.6 in | 68 in | 83 in | 83 in | 98 in | 69.6 in |
Width | 36.3 in | 28.9 in | 31 in | 43 in | 43 in | 48.4 in | 36.1 in |
Height | 48.9 in | 38 in | 44.8 in | 68.5 in | 63 in | 79 in | 57.5 in |
Weight | 4844 lb | 1025 lb | 1737 lb | 3563 lb | 3265 lb | 5842 lb | 2204 lb |
Aftertreatment Dimensions |
|||||||
Width | - | - | - | 34.3 in | - | 43.8 in | 31.2 in |
Height | - | - | - | 22.4 in | - | 25.8 in | 18.4 in |
Weight | - | - | - | 468 lb | - | 591 lb | 198 lb |
Length | - | - | - | - | - | - | 30.4 in |
Aftertreatment Dimensions* |
|||||||
Diameter | - | - | - | 13 in | - | 14 in | - |
PETU Dimensions - Tier 4 Final Only |
|||||||
Length | - | - | - | - | - | 33.6 in | - |
Width | - | - | - | - | - | 11.3 in | - |
Height | - | - | - | - | - | 21.7 in | - |
Weight | - | - | - | - | - | 42.8 lb | - |
Volume Capacity | - | - | - | - | - | 51.1 qt (US) | - |
Add a Similar Product:
-
Cat® 3516C Industrial Power Unit Add
-
Cat?� C13 Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C11 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C32 Industrial Power Unit Add
-
Cat?� C27 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C2.8 Industrial Power Unit Add
-
Cat?� 3612 Industrial Diesel Engine Add