Compare Equipment Go Back
AD30 Underground Mining Truck |
R2900G Underground Mining Loader |
R1300G Underground Mining Loader |
AD45 Underground Articulated Truck |
|
Engine |
||||
---|---|---|---|---|
Engine Model | Cat® C15 | Cat® C15 | Cat® 3306B DITA | Cat® C18 |
Engine Power - Tier 3 Engine - ISO 14396:2002 | 401 hp | 401 hp | - | 581 hp |
Engine Power - VR Engine - ISO 14396:2002 | 401 hp | 401 hp | - | 581 hp |
Bore | 5.4 in | 5.4 in | 4.75 in | 5.7 in |
Stroke | 6.8 in | 6.8 in | 6 in | 7.2 in |
Displacement | 928 in³ | 927.9 in³ | 640.75 in³ | 1104.53 in³ |
Note (1) | Power ratings apply at a rated speed of 1,800 rpm when tested under the reference conditions for the specified standard. | Power ratings apply at a rated speed of 1,800 rpm when tested under the reference conditions for the specified standard. | Power ratings apply at a rated speed of 2,200 rpm when tested under the reference conditions for the specified standard. | Power ratings apply at a rated speed of 2,000 rpm when tested under the reference conditions for the specified standard. |
Note (2) | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specificat | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specificat | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specificat | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specificat |
Note (3) | Engine derate will commence at an altitude of 2743 m (8,999 ft). | No engine derating required up to 591 m (1,938 ft) altitude. | Engine derate will commence at an altitude of 4500 m (14,763.7 ft). | Minimal engine derating* required up to 3048 m (10,000 ft) @ rated speed for Stage V engines, 2700 m (8,858 ft) for Tier 3/Stage IIIA equivalent engines and 3505 m (11,500 ft) for Tier 2/Stage II equivalent VR engines. |
Note (4) | Optional Ventilation Reduction package available. Optional engine with emissions equivalent to Tier 3 and EU Stage IIIA is also available. |
Optional Ventilation Reduction Package available. | - | Optional Ventilation Reduction Package available. |
Note (5) | Optional engine with emissions equivalent to U.S. EPA Tier 3 and EU stage IIIA is also available. | Optional Tier 3 engine package emits equivalent to U.S. EPA Tier 3 and EU Stage IIIA. | - | Optional engine with emissions equivalent to Tier 3 and Stage IIIA is also available. |
Engine Power - ISO 14396:2002 | - | - | 157 hp | - |
Engine Power - EU Stage V Engine - ISO 14396:2002 | - | - | - | 598 hp |
Note (6) | - | - | - | Optional engine available that meets U.S. EPA Tier 4 Final and EU Stage V emission standards. |
Note (7) | - | - | - | *<5 % |
Operating Specifications |
||||
Nominal Payload Capacity | 66139 lb | 37920 lb | 14991 lb | 99208 lb |
Gross Machine Mass | 132300 lb | 155095 lb | 65482 lb | 196765 lb |
Body Capacities | 11.3-17.5 m³ (14.8-22.9 yd³) | - | - | 18.0-25.1 m³ (23.5-32.8 yd³) |
Static Tipping Load - Straight Ahead - Lift Arms Horizontal | - | 88015 lb | 45360 lb | - |
Static Tipping Load - Full Turn - Lift Arms Horizontal | - | 75109 lb | 39397 lb | - |
Breakout Force - SAE | - | 60298 lb | 26504 lb | - |
Shipping Mass (Stage V Engine Model) | - | - | - | 96225 lb |
Shipping Mass (Other Engine Models) | - | - | - | 94415 lb |
Body Capacities |
||||
Body 1 | 14.8 yd³ | - | - | - |
Body 2 - Standard Body | 18.8 yd³ | - | - | - |
Body 3 | 22.9 yd³ | - | - | - |
Wide Body | 21.9 yd³ | - | - | - |
Ejector Body (1) | 19.9 yd³ | - | - | - |
Ejector Body (2) | 21.9 yd³ | - | - | - |
Note | Heaped SAE 2:1. | - | - | Heaped SAE 2:1. |
Dump Body - 1 | - | - | - | 23.6 yd³ |
Dump Body - 2 - Standard | - | - | - | 27.9 yd³ |
Dump Body - 3 | - | - | - | 32.8 yd³ |
Ejector Body | - | - | - | 29.9 yd³ |
Weight Distribution |
||||
Empty - Front Axle | 67.50% | - | - | - |
Empty - Rear Axle | 32.50% | - | - | - |
Loaded - Front Axle | 44.20% | - | - | - |
Loaded - Rear Axle | 55.80% | - | - | - |
Weights |
||||
Empty | 63647 lb | - | - | - |
Empty - Front Axle | 42944 lb | - | - | - |
Empty - Rear Axle | 20704 lb | - | - | - |
Loaded | 132277 lb | - | - | - |
Loaded - Front Axle | 58451 lb | - | - | - |
Loaded - Rear Axle | 73826 lb | - | - | - |
Operating Mass* | - | 110692 lb | 45691 lb | - |
Operating Mass* - Front Axle | - | 50832 lb | 16810 lb | - |
Operating Mass* - Rear Axle | - | 59860 lb | 28881 lb | - |
Operating Mass + Rated Payload* | - | 148611 lb | 60682 lb | - |
Operating Mass + Rated Payload* - Front Axle | - | 110716 lb | 41105 lb | - |
Operating Mass + Rated Payload* - Rear Axle | - | 37895 lb | 19577 lb | - |
Note | - | *Calculated Weight. | *Calculated weights. | - |
Body Hoist |
||||
Raise | 10.5 s | - | - | - |
Lower | 11.2 s | - | - | - |
Total Cycle Time | 21.7 s | - | - | - |
Turning Dimensions |
||||
Outside Clearance Radius | 337.4 in | 288.3 in | 225.1 in | - |
Inner Clearance Radius | 198 in | 133.2 in | 111.2 in | - |
Articulation Angle | 42.5 ° | 42.5° | 42.5° | 42.5° |
Frame Oscillation | 10 Degrees | - | - | 10° |
Axle Oscillation | - | 8° | 10° | - |
Outside Clearance Radius* | - | - | - | 371 in |
Inside Clearance Radius* | - | - | - | 209 in |
Note | - | - | - | *Clearance dimensions are for reference only. |
Transmission |
||||
Forward - 1 | 3.9 mile/h | 3.4 mile/h | 2.8 mile/h | 4.4 mile/h |
Forward - 2 | 7 mile/h | 6 mile/h | 4.8 mile/h | 5.9 mile/h |
Forward - 3 | 12.9 mile/h | 10.7 mile/h | 9.3 mile/h | 8 mile/h |
Forward - 4 | 22.8 mile/h | 18.5 mile/h | 16.3 mile/h | 10.8 mile/h |
Reverse - 1 | 4.4 mile/h | 4.1 mile/h | 2.8 mile/h | 4.2 mile/h |
Note | Maximum travel speeds with standard 26.5 × R25 tires. | - | - | Maximum travel speeds with standard 29.5 × R29 tires. |
Reverse - 2 | - | 7.3 mile/h | 4.8 mile/h | 5.6 mile/h |
Reverse - 3 | - | 13 mile/h | 9.2 mile/h | - |
Reverse - 4 | - | 22 mile/h | 14.3 mile/h | - |
Forward - 5 | - | - | - | 14.6 mile/h |
Forward - 6 | - | - | - | 19.7 mile/h |
Forward - 7 | - | - | - | 26.4 mile/h |
Service Refill Capacities |
||||
Engine Crankcase - With Filter | 9 gal (US) | - | 6.6 gal (US) | 16.9 gal (US) |
Transmission | 18 gal (US) | 16.4 gal (US) | 11.9 gal (US) | 15.9 gal (US) |
Hydraulic Tank | 38 gal (US) | 37 gal (US) | 23.2 gal (US) | 70.3 gal (US) |
Cooling System | 20 gal (US) | 19.8 gal (US) | 17.7 gal (US) | 22.5 gal (US) |
Front Differential and Final Drives | 15 gal (US) | 31.4 gal (US) | 10 gal (US) | 20.3 gal (US) |
Rear Differential and Final Drives | 15 gal (US) | 33.5 gal (US) | 11.1 gal (US) | 21.9 gal (US) |
Fuel Tank | 108 gal (US) | - | 77.9 gal (US) | 201.8 gal (US) |
Engine Crankcase | - | 9 gal (US) | - | - |
Front Differential and Final Drives - With Axle Oil Cooling System | - | 42 gal (US) | - | - |
Rear Differential and Final Drives - With Axle Oil Cooling System | - | 44.1 gal (US) | - | - |
Fuel Tank - Dual | - | 376.4 gal (US) | - | - |
Tires |
||||
Tire Size | 26.5 × R25 | 29.5 × 29 | 17.5 × R25 | 29.5 × R29 |
Final Drives |
||||
Differential Ratio | 3.38:1 | - | - | 3.46:1 |
Final Drive Ratio | 4.76:1 | - | - | 5.65:1 |
Total Reduction Ratio | 16.13:1 | - | - | 19.55:1 |
Note | Fully floating axles. | - | - | - |
Standards |
||||
Standards | ROPS/FOPS Certified Cab | - | ROPS/FOPS Certified Cab | ROPS/FOPS Certified Cab |
Brakes | - | ISO 3450, AS2958.1, CAN-CSA424.30-M90 | - | - |
Cab - FOPS | - | ISO 3449, SAE J231, AS2294.3, EN13627 | - | - |
Cab - ROPS | - | ISO 3471, SAE J1040, AS2294.2, EN13510 | - | - |
Bucket Capacities |
||||
Bucket Capacity | - | 6.3-8.9 m³ (8.2-11.6 yd³) | - | - |
Dump Bucket - 1 | - | 8.2 yd³ | 3.2 yd³ | - |
Dump Bucket - 2 | - | 9.4 yd³ | 3.7 yd³ | - |
Dump Bucket - 3 | - | 10.9 yd³ | - | - |
Dump Bucket - 4 | - | 11.6 yd³ | 4.4 yd³ | - |
Dump Bucket - 3 - Standard Bucket | - | - | 4.1 yd³ | - |
Ejector Bucket | - | - | 3.1 yd³ | - |
Hydraulic Cycle Times |
||||
Raise | - | 9.2 s | 5 s | - |
Dump | - | 3.4 s | 2 s | - |
Lower, Empty, Float Down | - | 3.1 s | 2.3 s | - |
Total Cycle Time | - | 15.7 s | 9.3 s | - |
Weights (Stage V Engine Model) |
||||
Operating Mass | - | - | - | 91285 lb |
Operating Mass - Front Axle | - | - | - | 64565 lb |
Operating Mass - Rear Axle | - | - | - | 26720 lb |
Operating Mass + Rated Payload | - | - | - | 190495 lb |
Operating Mass + Rated Payload - Front Axle | - | - | - | 89235 lb |
Operating Mass + Rated Payload - Rear Axle | - | - | - | 101260 lb |
Weights (Other Engine Models) |
||||
Operating Mass | - | - | - | 88320 lb |
Operating Mass - Front Axle | - | - | - | 61225 lb |
Operating Mass - Rear Axle | - | - | - | 27095 lb |
Operating Mass + Rated Payload | - | - | - | 187530 lb |
Operating Mass + Rated Payload - Front Axle | - | - | - | 85355 lb |
Operating Mass + Rated Payload - Rear Axle | - | - | - | 102175 lb |
Weight Distribution (Stage V Engine Model) |
||||
Empty - Front Axle | - | - | - | 70.7% |
Empty - Rear Axle | - | - | - | 29.3% |
Loaded - Front Axle | - | - | - | 46.8% |
Loaded - Rear Axle | - | - | - | 53.2% |
Weight Distribution (Other Engine Models) |
||||
Empty - Front Axle | - | - | - | 69.3% |
Empty - Rear Axle | - | - | - | 30.7% |
Loaded - Front Axle | - | - | - | 45.5% |
Loaded - Rear Axle | - | - | - | 54.5% |
Body Hoist (Stage V Engine Model) |
||||
Raise | - | - | - | 15 Seconds |
Lower | - | - | - | 21 Seconds |
Total Cycle Time | - | - | - | 36 Seconds |
Body Hoist (Other Engine Models) |
||||
Raise | - | - | - | 14 Seconds |
Lower | - | - | - | 21 Seconds |
Total Cycle Time | - | - | - | 35 Seconds |