Compare Equipment Go Back
PM310 Wheel Undercarriage Cold Planer |
PM312 Wheel Undercarriage Cold Planer |
PM820 Cold Planer |
PM825 Cold Planer |
PM312 Track Undercarriage Cold Planer |
|
Cutting System |
|||||
---|---|---|---|---|---|
Milling Width | 39.4 in | 48.2 in | 79.1 in | 98.6 in | 48.2 in |
Maximum Milling Depth | 13 in | 13 in | 13 in | 13 in | 13 in |
Rotor Speeds | 97 / 109 / 121 rpm | 97 / 109 / 121 rpm | 100 / 109 / 118 rpm | 100 / 109 / 118 rpm | 97 / 109 / 121 rpm |
Number of Bits | 91 | 106 | 178 | 203 | 106 |
Power Train |
|||||
Rated Power | 336.6 hp | 336.6 hp | 806 hp | 806 hp | 343 hp |
Engine | C9.3 | C9.3 | Cat C18 twin-turbo | Cat C18 twin-turbo | C9.3B |
Maximum Travel Speed | 4.7 mile/h | 4.7 mile/h | 3.7 mile/h | 3.7 mile/h | 3.4 mile/h |
Maximum Milling Speed | 108 ft/min | 108 ft/min | 328 ft/min | 328 ft/min | 108 ft/min |
Weights |
|||||
Operating Weight | 46473 lb | 46886 lb | 79653 lb | 82673 lb | 47407 lb |
Transport Weight | 42920 lb | 43332 lb | 71055 lb | 74075 lb | 46506 lb |
Dimensions |
|||||
Operating Length - Conveyor Up | 36.45 ft | 36.45 ft | 47.64 ft | 47.64 ft | 36.45 ft |
Operating Width | 8.33 ft | 8.33 ft | 10.2 ft | 11.02 ft | 8.33 ft |
Height - Canopy | 12.3 ft | 12.3 ft | 13.29 ft | 13.29 ft | 12.3 ft |
Maximum Truck Clearance | 15.42 ft | 15.42 ft | 15.94 ft | 15.94 ft | 15.42 ft |
Minimum Right Cutting Radius | 6.56 ft | 6.56 ft | 6.56 ft | 4.92 ft | 6.3 ft |
Minimum Left Cutting Radius | 13.88 ft | 13.88 ft | 6.56 ft | 6.56 ft | 13.58 ft |
Conveyor Swing | 60 degrees from center | 60 degrees from center | 60 degrees from center | 60 degrees from center | 60 degrees from center |
Transport Length | 30.58 ft | 30.58 ft | 40.78 ft | 40.78 ft | 30.58 ft |
Transport Width | 8.33 lb/in | 8.33 lb/in | 8.27 ft | 9.88 ft | 8.33 lb/in |
Transport Height | 9.84 ft | 9.84 ft | 9.84 ft | 9.84 ft | 9.84 ft |
Service Refill Capacities |
|||||
Fuel Tank | 158.5 gal (US) | 158.5 gal (US) | 292.7 gal (US) | 292.7 gal (US) | 137.9 gal (US) |
Cooling System | 16.4 gal (US) | 16.4 gal (US) | 27.5 gal (US) | 27.5 gal (US) | 16.9 gal (US) |
Hydraulic Tank | 15.6 gal (US) | 15.6 gal (US) | 29.9 gal (US) | 29.9 gal (US) | 14.5 gal (US) |
Water Spray System Tank | 332.9 gal (US) | 332.9 gal (US) | 898.2 gal (US) | 898.2 gal (US) | 332.9 gal (US) |
Engine Oil | 7.9 gal (US) | 7.9 gal (US) | 17.2 gal (US) | 17.2 gal (US) | 7.9 gal (US) |
Diesel Exhaust Fluid (DEF) Tank | 5.8 gal (US) | 5.8 gal (US) | - | - | 12.4 gal (US) |