Compare Equipment Go Back
PM825 Cold Planer |
|
|
|
Cutting System |
|||
---|---|---|---|
Milling Width | 98.6 in | - | - |
Maximum Milling Depth | 13 in | - | - |
Rotor Speeds | 100 / 109 / 118 rpm | - | - |
Number of Bits | 203 | - | - |
Power Train |
|||
Rated Power | 806 hp | - | - |
Engine | Cat C18 twin-turbo | - | - |
Maximum Travel Speed | 3.7 mile/h | - | - |
Maximum Milling Speed | 328 ft/min | - | - |
Weights |
|||
Operating Weight | 82673 lb | - | - |
Transport Weight | 74075 lb | - | - |
Dimensions |
|||
Operating Length - Conveyor Up | 47.64 ft | - | - |
Operating Width | 11.02 ft | - | - |
Height - Canopy | 13.29 ft | - | - |
Maximum Truck Clearance | 15.94 ft | - | - |
Minimum Right Cutting Radius | 4.92 ft | - | - |
Minimum Left Cutting Radius | 6.56 ft | - | - |
Conveyor Swing | 60 degrees from center | - | - |
Transport Length | 40.78 ft | - | - |
Transport Width | 9.88 ft | - | - |
Transport Height | 9.84 ft | - | - |
Service Refill Capacities |
|||
Water Spray System Tank | 898.2 gal (US) | - | - |
Cooling System | 27.5 gal (US) | - | - |
Fuel Tank | 292.7 gal (US) | - | - |
Engine Oil | 17.2 gal (US) | - | - |
Hydraulic Tank | 29.9 gal (US) | - | - |