Compare Equipment Go Back
DE1000S GC |
3606 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 1000 eKW | 2688 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) |
Minimum Rating | 1000 eKW | 1775 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 |
Voltage | 380 - 480 Volts | - | - |
Frequency | 60 Hz | 50 Hz | 50 / 60 Hz |
Speed | 1800 rpm | 750 & 1000 rpm | 900 / 1000 rpm |
Duty Cycle | Standby | Continuous | Prime, Continuous |
Engine Specifications |
|||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 11 in |
Stroke | 6.38 in | 11.8 in | 11.8 in |
Displacement | 1958.86 in³ | 6762 in³ | 18032 in³ |
Compression Ratio | 15.0:1 | 13:01 | 13:01 |
Aspiration | TA | TA | TA |
Fuel System | EUI | Direct unit injection | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||
Length - Minimum | 164.3 in | - | - |
Length - Maximum | 164.3 in | 404 in | 404 in |
Width - Minimum | 73.1 in | - | - |
Width - Maximum | 73.1 in | 99.62 in | 99.62 in |
Height - Minimum | 87.3 in | - | - |
Height - Maximum | 87.3 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 14669 lb | - | - |
Dry Weight - Genset (maximum) | 14669 lb | 74970 lb | 141840 lb |
Add a Similar Product:
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- C175-20 Add