Compare Equipment Go Back
Cat?� 3512 Industrial Diesel Engine |
Cat?� C27 Industrial Power Unit |
Cat?� C32 Industrial Power Unit |
Cat?� C15 Industrial Power Unit |
Cat?� C11 Industrial Power Unit |
Cat® 3516C Industrial Power Unit |
|
Power Rating |
||||||
---|---|---|---|---|---|---|
Maximum Power | 1500 hp | 950 hp | 1000 hp | 580 hp | 451 hp | 2100 hp |
Maximum Torque | 4580 lb-ft @ 1400 rpm | 3211 lb-ft @ 1200 rpm | 3825 lb-ft @ 1200 rpm | 1958 lb-ft @ 1400 rpm | - | - |
Rated Speed | 1200-1800 rpm | 1800 rpm | 1800 rpm | 1800-2100 rpm | 1800-2100 rpm | 1750 rpm |
Minimum Power | 1020 hp | 800 hp | 1000 hp | 475 hp | 325 hp | 2100 hp |
Emission Standards |
||||||
Emissions | Non-Certified | U.S. EPA Tier 4 Final, EU Stage V | U.S. EPA Tier 4 Final and EU Stage V | U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 (Tier 4 Final), Korea Stage V, China Nonroad IV | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) |
Engine Dimensions - Approximate |
||||||
Length | 105 in | - | - | - | - | 129 in |
Width | 67 in | - | - | - | - | 60 in |
Height | 68 in | - | - | - | - | 81 in |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 13400 lb | - | - | - | - | 17284 lb |
General |
||||||
Engine Configuration | V-12, 4-Stroke-Cycle Diesel | V-12, 4-Stroke-Cycle Diesel | V-12 | Inline 6, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel | V-16, 4-Stroke-Cycle Diesel |
Bore | 6.7 in | 5.7 in | 5.7 in | 5.4 in | 5.1 in | 6.7 in |
Stroke | 7.5 in | 6 in | 6.4 in | 6.7 in | 5.5 in | 8.5 in |
Displacement | 3161 in³ | 1649.5 in³ | 1958.9 in³ | 927.6 in³ | 677.4 in³ | 4760 in³ |
Compression Ratio | 13.0:1 | 16.0:1 | 16.0:1 | 17.0:1 | 17.2:1 | 13.0:1 |
Aspiration | Turbocharged Aftercooled | Twin Turbocharged-Aftercooled (TTA) | Twin Turbocharged Aftercooled (TTA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled (TA) | Turbocharged Aftercooled |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
Aftertreatment | - | DOC | DOC | DOC+DPF+SCR | - | - |
Cycle | - | - | 4 | - | - | - |
Combustion System | - | - | Direct Injection | - | - | - |
Cooling System | - | - | liquid | - | - | - |
Power Unit Dimensions |
||||||
Height | - | - | 77.6 in | 79 in | 71 in | - |
Length | - | - | 100.7 in | 98 in | 92 in | - |
Width | - | - | 64.4 in | 48.4 in | 50 in | - |
Weight | - | - | - | 5842 lb | 3730 lb | - |
Aftertreatment Dimensions |
||||||
Width | - | - | - | 43.8 in | - | - |
Height | - | - | - | 25.8 in | - | - |
Weight | - | - | - | 591 lb | - | - |
Aftertreatment Dimensions* |
||||||
Diameter | - | - | - | 14 in | - | - |
PETU Dimensions - Tier 4 Final Only |
||||||
Length | - | - | - | 33.6 in | - | - |
Width | - | - | - | 11.3 in | - | - |
Height | - | - | - | 21.7 in | - | - |
Weight | - | - | - | 42.8 lb | - | - |
Volume Capacity | - | - | - | 51.1 qt (US) | - | - |
Add a Similar Product:
-
Cat?� C18 Industrial Power Unit Add
-
Cat?� C13 Industrial Power Unit Add
-
Cat?� C15 Industrial Power Unit Add
-
Cat?� C9.3B Industrial Power Unit Add
-
Cat® C7.1 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C4.4 Industrial Power Unit Add
-
Cat?� C18 Industrial Power Unit (<560 kW) Add
-
Cat?� C9.3B Industrial Power Unit HRC Add
-
Cat?� C7.1 Industrial Power Unit Add