Compare Equipment Go Back
Cat?� C2.2 Diesel Engine |
Cat® 3516C Industrial Power Unit |
Cat?� C27 Industrial Power Unit |
Cat?� C11 Industrial Power Unit |
|
Power Rating |
||||
---|---|---|---|---|
Maximum Power | 66 hp | 2100 hp | 950 HP | 451 hp |
Maximum Torque | 153 lb-ft @ 1800 rpm | - | 3211 lb-ft @ 1200 rpm | - |
Rated Speed | 2200-3000 rpm | 1750 rpm | 1800 rpm | 1800-2100 rpm |
Minimum Power | 41.6 hp | 2100 hp | 800 HP | 325 hp |
Emission Standards |
||||
Emissions | U.S. EPA Tier 4 Interim Equivalent | U.S. EPA Tier 2 Nonroad equivalent emission standards (not currently EPA certified) | U.S. EPA Tier 4 Final, EU Stage V | Brazil MAR-1, UN R96 Stage IIIA, U.S. EPA Tier 3 |
Engine Dimensions - Approximate |
||||
Length | 26 in | 129 in | - | - |
Width | 19.3 in | 60 in | - | - |
Height | 27.5 in | 81 in | - | - |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 427.7 lb | 17284 lb | - | - |
General |
||||
Engine Configuration | Inline 4, 4-Stroke-Cycle Diesel | V-16, 4-Stroke-Cycle Diesel | V-12, 4-Stroke-Cycle Diesel | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 3.3 in | 6.7 in | 5.7 in | 5.1 in |
Stroke | 3.9 in | 8.5 in | 6 in | 5.5 in |
Displacement | 135 in³ | 4760 in³ | 1649.5 in³ | 677.4 in³ |
Compression Ratio | 23.3:1 | 13.0:1 | 16.0:1 | 17.2:1 |
Aspiration | Naturally Aspirated (NA), Turbocharged (T) or Turbocharged Aftercooled (TA) | Turbocharged Aftercooled | Twin Turbocharged-Aftercooled (TTA) | Turbocharged Aftercooled (TA) |
Combustion System | Indirect Injection | - | - | - |
Rotation from Flywheel End | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
Aftertreatment | - | - | DOC | - |
Power Unit Dimensions |
||||
Length | - | - | - | 92 in |
Width | - | - | - | 50 in |
Height | - | - | - | 71 in |
Weight | - | - | - | 3730 lb |
Add a Similar Product:
- Cat?� C13 Industrial Power Unit Add
- Cat?� C9.3B Industrial Power Unit Add
- Cat® C7.1 Industrial Power Unit Add
- Cat?� C4.4 Industrial Power Unit Add
- Cat?� C4.4 Industrial Power Unit Add
- Cat?� C32 Industrial Power Unit Add
- Cat?� C18 Industrial Power Unit (<560 kW) Add
- Cat?� C9.3B Industrial Power Unit HRC Add
- Cat?� C15 Industrial Power Unit Add
- Cat?� C2.8 Industrial Power Unit Add