Compare Equipment Go Back
3516C (50 Hz) with Upgradeable Package |
3608 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Standby Rating | 2750 kVA | - | - | - |
Prime Power Rating | 2500 kVA | - | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | IMO Tier 2 | Low Fuel Consumption |
Voltage | 380 to 11000 volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 50 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 750 & 1000 rpm |
Duty Cycle | Standby, Mission Critical, Prime | Standby, Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous |
Maximum Rating | 2750 kVA | 2660 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3575 kVA |
Minimum Rating | 2500 kVA | 1830 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2363 kVA |
Engine Specifications |
||||
Engine Model | 3516C, ATAAC, V-16,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel |
Bore | 6.69 in | 11 in | 11 in | 11 in |
Stroke | 8.46 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 4765 in | 9064 in³ | 111 in³ | 9064 in³ |
Compression Ratio | 14:01 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | Electronic unit injection | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Adem™3 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 228.3 in | 404 in | 404 in | 404 in |
Width - Maximum | 75.9 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 80.7 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (maximum) | 32404 lb | 91050 lb | 74970 lb | 91050 lb |
Add a Similar Product:
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- C175-20 Add
- 3516E Low Voltage Generator Set Add