Compare Equipment Go Back
3516B (50 Hz) Generator Set |
3612 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Standby Rating | 2500 kVA | - | - | - |
Prime Power Rating | 2275 kVA | - | - | - |
Emissions/Fuel Strategy | Low Fuel, Low Emissions | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption |
Voltage | 380 to 11000 Volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 720 & 900 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous |
Maximum Rating | 2500 kVA | 4000 ekW | 2420 ekW (60Hz), 3250 kVA (50Hz) | 2660 ekW |
Minimum Rating | 2000 kVA | 3300 ekW | 2200 ekW (60Hz), 2938 kVA (50Hz) | 1830 ekW |
Engine Specifications |
||||
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel |
Bore | 6.69 in | 11 in | 11 in | 11 in |
Stroke | 8.46 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 4764.73 in | 13524 in³ | 9064 in³ | 9064 in³ |
Compression Ratio | 15.5:1 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | Electronic unit injection | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Adem™3 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Minimum | 233.4 in | - | - | - |
Length - Maximum | 251.7 in | 404 in | 404 in | 404 in |
Width - Maximum | 90 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 93.2 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 31900 lb | - | - | - |
Dry Weight - Genset (maximum) | 40320 lb | 112690 lb | 91050 lb | 91050 lb |
Add a Similar Product:
- C280-12 Generator Set (Medium Speed) Add
- C280-16 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- C175-20 Add
- 3516E Low Voltage Generator Set Add