Compare Equipment Go Back
3512 Generator Set |
3606 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Standby Rating | 1250/1100 ekW | - | - | - |
Prime Power Rating | 1135/1000 ekW | - | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 |
Voltage | 380 to 13800 Volts | - | - | - |
Frequency | 60 Hz | 50 Hz | 60 Hz | 50 / 60 Hz |
Speed | 1800 rpm | 750 & 1000 rpm | 720 & 900 rpm | 900 / 1000 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous | Continuous | Prime, Continuous | Prime, Continuous |
Maximum Rating | 1250 ekW | 2688 kVA | 4000 ekW | 4840 ekW (60Hz), 6500 kVA (50Hz) |
Minimum Rating | 890 ekW | 1775 kVA | 3300 ekW | 4400 ekW (60Hz), 5875 kVA (50Hz) |
Engine Specifications |
||||
Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel |
Bore | 6.69 in | 11 in | 11 in | 11 in |
Stroke | 7.48 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 3161.03 in³ | 6762 in³ | 13524 in³ | 18032 in³ |
Compression Ratio | 13.5:1 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | Direct Unit Injection | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Woodward | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Minimum | 214.8 in | - | - | - |
Length - Maximum | 218.8 in | 404 in | 404 in | 404 in |
Width - Maximum | 77.8 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 93.2 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 22210 lb | - | - | - |
Dry Weight - Genset (maximum) | 22650 lb | 74970 lb | 112690 lb | 141840 lb |
Add a Similar Product:
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C175-20 Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add