Compare Equipment Go Back
DE150 GC Generator Set (60 Hz) |
3616 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 132 ekW | 7520 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) |
Minimum Rating | 132 ekW | 4700 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) |
Emissions/Fuel Strategy | Non Regulated | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 |
Voltage | 220 to 480 Volts | - | - | - |
Frequency | 60 Hz | 50 Hz | 50 / 60 Hz | 50 / 60 Hz |
Speed | 1800 rpm | 720 & 1000 rpm | 900 / 1000 rpm | 900 / 1000 rpm |
Duty Cycle | Standby | Standby, Prime, Continuous | Prime, Continuous | Prime, Continuous |
Engine Specifications |
||||
Engine Model | C7.1 I-6, 4-Cycle Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 11 in | 11 in |
Stroke | 5.3 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 427.8 in³ | 18032 in³ | 18032 in³ | 111 in³ |
Compression Ratio | 18.2:1 | 13:01 | 13:01 | 13:01 |
Aspiration | Turbocharged | TA | TA | TA |
Fuel System | Inline | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 130.9 in | 404 in | 404 in | 404 in |
Width - Maximum | 44.6 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 65.6 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (maximum) | 4043 lb | 141840 lb | 141840 lb | 74970 lb |
Add a Similar Product:
- 3612 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C175-20 Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add