Compare Equipment Go Back
C2.2 Generator Set |
3608 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 22.0 kVA | 2660 ekW | 4840 ekW (60Hz), 6500 kVA (50Hz) | 2688 kVA |
Minimum Rating | 13.0 kVA | 1830 ekW | 4400 ekW (60Hz), 5875 kVA (50Hz) | 1775 kVA |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption |
Voltage | 110 to 415 Volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 50 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 750 & 1000 rpm |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Prime, Continuous | Continuous |
Engine Specifications |
||||
Engine Model | Cat® C2.2, In-line 4, 4-cycle diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel |
Bore | 3.3 in | 11 in | 11 in | 11 in |
Stroke | 3.9 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 135.2 in³ | 9064 in³ | 18032 in³ | 6762 in³ |
Compression Ratio | 22.5:1 | 13:01 | 13:01 | 13:01 |
Aspiration | Naturally Aspirated | TA | TA | TA |
Fuel System | Indirect Injection | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Mechanical | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Maximum | 59.1 in | 404 in | 404 in | 404 in |
Width - Maximum | 24.4 in | 99.62 in | 99.62 in | 99.62 in |
Height - Maximum | 43.9 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (maximum) | - | 91050 lb | 141840 lb | 74970 lb |
Add a Similar Product:
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- C175-20 Add
- 3516E Low Voltage Generator Set Add