Compare Equipment Go Back
3412C | 750 ekW 60 Hz Generator Set |
3608 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 800 ekW | 2660 ekW | - |
Minimum Rating | 635 ekW | 1830 ekW | - |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | - |
Voltage | 220 to 480 Volts | - | - |
Frequency | 60 Hz | 60 Hz | - |
Speed | 1800 rpm | 720 & 900 rpm | - |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | - |
Engine Specifications |
|||
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | - |
Bore | 5.4 in | 11 in | - |
Stroke | 6 in | 11.8 in | - |
Displacement | 1648.86 in³ | 9064 in³ | - |
Compression Ratio | 13:00:01 | 13:01 | - |
Aspiration | TA | TA | - |
Fuel System | Pump and Lines | Direct unit injection | - |
Governor Type | ADEM™ A5 | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
Length - Maximum | 162.4 in | 404 in | - |
Width - Maximum | 78.3 in | 99.62 in | - |
Height - Maximum | 75 in | 156.6 in | - |
Dry Weight - Genset (minimum) | 5761 lb | - | - |
Dry Weight - Genset (maximum) | 13275 lb | 91050 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add