Compare Equipment Go Back
3412C | 750 ekW 60 Hz Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 800 ekW | - | - |
Minimum Rating | 635 ekW | - | - |
Emissions/Fuel Strategy | Low Fuel Consumption | - | - |
Voltage | 220 to 480 Volts | - | - |
Frequency | 60 Hz | - | - |
Speed | 1800 rpm | - | - |
Duty Cycle | Standby, Prime | - | - |
Engine Specifications |
|||
Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 5.4 in | - | - |
Stroke | 6 in | - | - |
Displacement | 1648.86 in³ | - | - |
Compression Ratio | 13:00:01 | - | - |
Aspiration | TA | - | - |
Fuel System | Pump and Lines | - | - |
Governor Type | ADEM™ A5 | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 162.4 in | - | - |
Width - Maximum | 78.3 in | - | - |
Height - Maximum | 75 in | - | - |
Dry Weight - Genset (minimum) | 5761 lb | - | - |
Dry Weight - Genset (maximum) | 13275 lb | - | - |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add