Compare Equipment Go Back
C2.2 | DE18E3 50Hz EU IIIA EMISSIONS COMPLIANT |
C280-16 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
3606 Generator Set (Medium Speed) |
3516E Generator Set |
|
Generator Set Specifications |
|||||||
---|---|---|---|---|---|---|---|
Minimum Rating | 18 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) | 1830 ekW | 3300 ekW | 1775 kVA | 2725 kVA |
Maximum Rating | 18 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) | 2660 ekW | 4000 ekW | 2688 kVA | 3500 kVA |
Emissions/Fuel Strategy | R96/EUIIIa Equivalent | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | U.S. EPA Cert. Tier 2 / Low NOx |
Voltage | 200 to 400 Volts | - | - | - | - | - | 380 to 11000 volts |
Frequency | 50 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 60 Hz | 50 Hz | 50 Hz |
Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous | Prime, Continuous | Continuous | Standby, Mission Critical, Prime |
Speed | - | 900 / 1000 rpm | 900 / 1000 rpm | 720 & 900 rpm | 720 & 900 rpm | 750 & 1000 rpm | 1500 rpm |
Standby Rating | - | - | - | - | - | - | 3500/3250/3000 kVA |
Prime Power Rating | - | - | - | - | - | - | 3175/2950/2725 kVA |
Engine Specifications |
|||||||
Aspiration | Turbocharged | TA | TA | TA | TA | TA | ATAAC |
Engine Model | - | C280-16, V-16,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3606 I-6, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke Water-Cooled Diesel |
Bore | - | 11 in | 11 in | 11 in | 11 in | 11 in | 6.69 in |
Stroke | - | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.46 in |
Displacement | - | 18032 in³ | 111 in³ | 9064 in³ | 13524 in³ | 6762 in³ | 4765 in³ |
Compression Ratio | - | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 14.0:1 |
Fuel System | - | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | Electronic Unit Injection |
Governor Type | - | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Adem™ A5 |
Generator Set Dimensions |
|||||||
Length - Maximum | - | 404 in | 404 in | 404 in | 404 in | 404 in | 318.4 in |
Width - Maximum | - | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 104 in |
Height - Maximum | - | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 131.6 in |
Dry Weight - Genset (maximum) | - | 141840 lb | 74970 lb | 91050 lb | 112690 lb | 74970 lb | 45651 lb |
Length - Minimum | - | - | - | - | - | - | 313.4 in |
Width - Minimum | - | - | - | - | - | - | 104 in |
Height - Minimum | - | - | - | - | - | - | 131.6 in |
Dry Weight - Genset (minimum) | - | - | - | - | - | - | 44930 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
C175-16 Tier 4 Final Add
-
3516E Low Voltage Generator Set Add
-
C175-16 Generator Set Add
-
3516E Low Voltage Generator Set Add