Compare Equipment Go Back
C18 | DE850E0 50Hz LOW BSFC |
C280-16 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
|---|---|---|---|
| Minimum Rating | 770 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | - |
| Maximum Rating | 850 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | - |
| Emissions/Fuel Strategy | Non Regulated | EPA Tier 4 Final, IMO Tier 2 | - |
| Voltage | 200 to 400 Volts | - | - |
| Frequency | 50 Hz | 50 / 60 Hz | - |
| Duty Cycle | Standby, Prime | Prime, Continuous | - |
| Speed | - | 900 / 1000 rpm | - |
Engine Specifications |
|||
| Aspiration | Turbocharged, Air to Air Aftercooled | TA | - |
| Engine Model | - | C280-16, V-16,4-Stroke Water-Cooled Diesel | - |
| Bore | - | 11 in | - |
| Stroke | - | 11.8 in | - |
| Displacement | - | 18032 in³ | - |
| Compression Ratio | - | 13:01 | - |
| Fuel System | - | Direct unit injection | - |
| Governor Type | - | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
| Length - Maximum | - | 404 in | - |
| Width - Maximum | - | 99.62 in | - |
| Height - Maximum | - | 156.6 in | - |
| Dry Weight - Genset (maximum) | - | 141840 lb | - |
Add a Similar Product:
-
3612 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-20 Add