Compare Equipment Go Back
C2.2 | DE22E3 50Hz EU IIIA EMISSIONS COMPLIANT |
3606 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
3516E Low Voltage Generator Set |
3516E Low Voltage Generator Set |
|
Generator Set Specifications |
|||||||
|---|---|---|---|---|---|---|---|
| Minimum Rating | 20 kVA | 1775 kVA | 4400 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2725 ekW | 2500 ekW |
| Maximum Rating | 22 kVA | 2688 kVA | 4850 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3000 ekW | 2750 ekW |
| Emissions/Fuel Strategy | R96/EUIIIa Equivalent | Low Fuel Consumption | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 | Tier 2 | Tier 2, Low NOx |
| Voltage | 200 to 400 Volts | - | - | - | - | 416 to 13,800 Volts | 416 to 13,800 Volts |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz | 60 Hz |
| Duty Cycle | Standby, Prime | Continuous | Prime, Continuous | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime | Standby, Mission Critical, Prime |
| Speed | - | 750 & 1000 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 1800 rpm | 1800 rpm |
| Standby Rating | - | - | - | - | - | 3000 ekW | 2750 ekW |
| Prime Power Rating | - | - | - | - | - | 2725 ekW | 2500 ekW |
Engine Specifications |
|||||||
| Engine Model | - | 3606 I-6, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel |
| Bore | - | 11 in | 11 in | 11 in | 11 in | 6.69 in | 6.69 in |
| Stroke | - | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.47 in | 8.47 in |
| Displacement | - | 6762 in³ | 13524 in³ | 18032 in³ | 111 in³ | 4765 in³ | 4765 in³ |
| Compression Ratio | - | 13:01 | 13:01 | 13:01 | 13:01 | 13.9:1 / 14.3:1 | 14.7:1 |
| Aspiration | - | TA | TA | TA | TA | ATAAC | ATAAC |
| Fuel System | - | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | MEUI | EUI |
| Governor Type | - | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Adem™ A5 | Adem™ A5 |
Generator Set Dimensions |
|||||||
| Length - Maximum | - | 404 in | 404 in | 404 in | 404 in | 302.4 in | 311.9 in |
| Width - Maximum | - | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 113.2 in | 104 in |
| Height - Maximum | - | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 143.3 in | 131.6 in |
| Dry Weight - Genset (maximum) | - | 74970 lb | 112690 lb | 141840 lb | 74970 lb | 44930 lb | 40750 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
C175-20 Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add