Compare Equipment Go Back
DE110E2 (50 Hz) Generator Set |
C280-16 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C175-20 |
|
Generator Set Specifications |
||||
|---|---|---|---|---|
| Minimum Rating | 100.0 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 1650 ekW (60Hz), 2200 kVA (50Hz) | 3150 ekW |
| Maximum Rating | 110.0 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 1820 ekW (60Hz), 2425 kVA (50Hz) | 4000 ekW |
| Emissions/Fuel Strategy | EU Stage II R96 | EPA Tier 4 Final, IMO Tier 2 | IMO Tier 2 | Low Fuel, Tier 2 |
| Voltage | 220 to 415 Volts | - | - | 480 to 13800 Volts |
| Frequency | 50 Hz | 50 / 60 Hz | 50 / 60 Hz | 60 Hz |
| Speed | 1500 rpm | 900 / 1000 rpm | 900 / 1000 rpm | 1800 rpm |
| Duty Cycle | Standby, Prime | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
| Standby Rating | - | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
| Prime Power Rating | - | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Engine Specifications |
||||
| Engine Model | Cat® C4.4 | C280-16, V-16,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
| Bore | 4.1 in | 11 in | 11 in | 6.89 in |
| Stroke | 5 in | 11.8 in | 11.8 in | 8.66 in |
| Displacement | 201.4 in³ | 18032 in³ | 111 in³ | 6456.31 in³ |
| Compression Ratio | 18.3:1 | 13:01 | 13:01 | 15.3:1 |
| Aspiration | Turbocharged | TA | TA | Turbo Aftercooled |
| Fuel System | Inline | Direct unit injection | Direct unit injection | Common Rail |
| Governor Type | Electronic | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 |
Generator Set Dimensions |
||||
| Length - Maximum | 82.2 in | 404 in | 404 in | 331.1 in |
| Width - Maximum | 44.1 in | 99.62 in | 99.62 in | 128.5 in |
| Height - Maximum | 54.1 in | 156.6 in | 156.6 in | 150.7 in |
| Dry Weight - Genset (maximum) | 2490 lb | 141840 lb | 74970 lb | 66200 lb |
| Length - Minimum | - | - | - | 262.5 in |
| Width - Minimum | - | - | - | 92 in |
| Height - Minimum | - | - | - | 99.8 in |
| Dry Weight - Genset (minimum) | - | - | - | 55100 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add
-
C175-16 Generator Set Add