Compare Equipment Go Back
DE220E0 (50 Hz) Generator Set |
3608 Generator Set (Medium Speed) |
C280-8 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
|
Generator Set Specifications |
|||||||
---|---|---|---|---|---|---|---|
Minimum Rating | 200 kVA | 1830 ekW | 2200 ekW (60Hz), 2938 kVA (50Hz) | 4400 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 2363 kVA | 2500 ekW |
Maximum Rating | 220 kVA | 2660 ekW | 2420 ekW (60Hz), 3250 kVA (50Hz) | 4850 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 3575 kVA | 3100 ekW |
Emissions/Fuel Strategy | Non Regulated | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel Consumption | U.S. EPA Certified Tier 4 |
Voltage | 220 to 415 Volts | - | - | - | - | - | 480 to 13800 Volts |
Frequency | 50 Hz | 60 Hz | 50 / 60 Hz | 50 Hz | 50 / 60 Hz | 50 Hz | 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 900 / 1000 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 750 & 1000 rpm | 1800 rpm |
Duty Cycle | Standby, Prime | Standby, Prime, Continuous | Prime, Continuous | Prime, Continuous | Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | - | - | - | 3100(no fan)/3000 ekW |
Prime Power Rating | - | - | - | - | - | - | 2825(no fan)/2725 ekW |
Engine Specifications |
|||||||
Engine Model | Cat® C7.1 | 3608 I-8,4-Stroke Water-Cooled Diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 4.1 in | 11 in | 11 in | 11 in | 11 in | 11 in | 6.89 in |
Stroke | 5.3 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 11.8 in | 8.66 in |
Displacement | 427.8 in³ | 9064 in³ | 9064 in³ | 13524 in³ | 18032 in³ | 9064 in³ | 5155.88 in³ |
Compression Ratio | 16.0:1 | 13:01 | 13:01 | 13:01 | 13:01 | 13:01 | 16.7:1 |
Aspiration | Turbocharged, Air to Air Aftercooled | TA | TA | TA | TA | TA | Turbo Aftercooled |
Fuel System | Inline | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | Direct unit injection | EUI |
Governor Type | Electronic | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 |
Generator Set Dimensions |
|||||||
Length - Maximum | 98.4 in | 404 in | 404 in | 404 in | 404 in | 404 in | 320 in |
Width - Maximum | 52 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 99.62 in | 122.8 in |
Height - Maximum | 64 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 156.6 in | 142.3 in |
Dry Weight - Genset (maximum) | 3816 lb | 91050 lb | 91050 lb | 112690 lb | 141840 lb | 91050 lb | 45114 lb |
Length - Minimum | - | - | - | - | - | - | 242.77 in |
Width - Minimum | - | - | - | - | - | - | 82.7 in |
Height - Minimum | - | - | - | - | - | - | 127.2 in |
Dry Weight - Genset (minimum) | - | - | - | - | - | - | 42750 lb |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
3516E Low Voltage Generator Set Add
-
3516E Generator Set Add
-
3516E Low Voltage Generator Set Add