Compare Equipment Go Back
3512B Diesel Generator Set |
C7.1 Generator Set |
|
|
Generator Set Specifications |
|||
|---|---|---|---|
| Standby Rating | 1875/1750 kVA | - | - |
| Prime Power Rating | 1700/1600 kVA | - | - |
| Emissions/Fuel Strategy | Low Fuel , Low Emissions | Tier 3 | - |
| Voltage | 400 to 415 Volts | 208 to 480 Volts | - |
| Frequency | 50 Hz | 60 Hz | - |
| Speed | 1500 rpm | 1800 rpm | - |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous | Standby, Prime | - |
| Minimum Rating | 1600 kVA | 114 ekW | - |
| Maximum Rating | 1875 kVA | 200 ekW | - |
Engine Specifications |
|||
| Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | C7.1 I-6, 4-Cycle Diesel | - |
| Bore | 6.69 in | 4.13 in | - |
| Stroke | 7.48 in | 5.31 in | - |
| Stroke - HD | 8.46 in | - | - |
| Displacement | 3161.03 in³ | 427.8 in³ | - |
| Displacement - HD | 3576 in³ | - | - |
| Compression Ratio | 15.5:1 HD | 16.5:1 | - |
| Aspiration | TA | Turbocharged, Air to Air Aftercooled | - |
| Fuel System | Electronic Unit Injection | Common Rail | - |
| Governor Type | ADEM™ A3 | ADEM™A4 | - |
Generator Set Dimensions |
|||
| Length - Minimum | 212.8 in | - | - |
| Length - Maximum | 217.1 in | 98.4 in | - |
| Width - Minimum | 90 in | - | - |
| Width - Maximum | 90 in | 52 in | - |
| Height - Minimum | 94.9 in | - | - |
| Height - Maximum | 94.9 in | 64 in | - |
| Dry Weight - Genset (minimum) | 25620 lb | - | - |
| Dry Weight - Genset (maximum) | 26530 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add