Compare Equipment Go Back
3512B Diesel Generator Set |
|
|
|
Generator Set Specifications |
|||
|---|---|---|---|
| Standby Rating | 1875/1750 kVA | - | - |
| Prime Power Rating | 1700/1600 kVA | - | - |
| Emissions/Fuel Strategy | Low Fuel , Low Emissions | - | - |
| Voltage | 400 to 415 Volts | - | - |
| Frequency | 50 Hz | - | - |
| Speed | 1500 rpm | - | - |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous | - | - |
| Minimum Rating | 1600 kVA | - | - |
| Maximum Rating | 1875 kVA | - | - |
Engine Specifications |
|||
| Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
| Bore | 6.69 in | - | - |
| Stroke | 7.48 in | - | - |
| Stroke - HD | 8.46 in | - | - |
| Displacement | 3161.03 in³ | - | - |
| Displacement - HD | 3576 in³ | - | - |
| Compression Ratio | 15.5:1 HD | - | - |
| Aspiration | TA | - | - |
| Fuel System | Electronic Unit Injection | - | - |
| Governor Type | ADEM™ A3 | - | - |
Generator Set Dimensions |
|||
| Length - Minimum | 212.8 in | - | - |
| Length - Maximum | 217.1 in | - | - |
| Width - Minimum | 90 in | - | - |
| Width - Maximum | 90 in | - | - |
| Height - Minimum | 94.9 in | - | - |
| Height - Maximum | 94.9 in | - | - |
| Dry Weight - Genset (minimum) | 25620 lb | - | - |
| Dry Weight - Genset (maximum) | 26530 lb | - | - |
Add a Similar Product:
-
3616 Generator Set (Medium Speed) Add
-
C280-16 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
C175-20 Add