Compare Equipment Go Back
770 Off-Highway Truck |
MH3022 Wheel Material Handler |
772 (07) Off-Highway Truck |
789 Next Generation |
797F Mining Truck |
|
Operating Specifications |
|||||
---|---|---|---|---|---|
Nominal Payload Class (100%) | 42.1 ton (US) | - | 51.6 ton (US) | - | - |
Top Speed - Loaded | 45.8 mile/h | - | 49.2 mile/h | - | - |
Target Payload (100%) | 42.1 ton (US) | - | - | - | - |
Maximum Working Payload (110%) | 46.3 ton (US) | - | - | - | - |
Maximum Allowable Payload (120%)* | 50.5 ton (US) | - | - | - | - |
Body Capacity - SAE 2:1 | 32.9 yd³ | - | 40.8 yd³ | - | - |
Note (1) | *Refer to Caterpillar 10/10/20 Payload Policy for maximum gross machine weight limitations. | - | - | - | - |
Note (2) | Target payload and capacity based on Dual Slope body with no liner. Attachment selection will affect payload and maximum gross machine operating weight. | - | - | - | - |
Maximum Payload Class (110%) | - | - | 56.7 ton (US) | - | - |
Target Payload Capacity | - | - | 51.6 ton (US) | - | - |
Not to Exceed Payload (120%) | - | - | 61.9 ton (US) | - | - |
Body Capacity (SAE 2:1)** | - | - | 40.8 yd³ | - | - |
Engine |
|||||
Engine Model | Cat® C15 | Cat C4.4 | Cat® C18 | Cat® 3516E | Cat® C175-20 |
Rated Engine Speed | 1700 r/min | - | 1700 r/min | - | - |
Gross Power - SAE J1995:2014 | 515 hp | - | 605 hp | 2100 hp | - |
Net Power - SAE J1349:2011 | 477 hp | - | 550 hp | 1975 hp | - |
Net Power - ISO 9249 | 477 hp | 145 hp | 550 hp | - | - |
Net Power - 80/1269/EEC | 489 hp | - | - | - | - |
Net Power - ISO 14396 | 508 hp | - | - | - | - |
Net Torque - SAE J1349 | 1834 ft·lbf | - | 2221 ft-lb | - | - |
Number of Cylinders | 6 | - | 6 | - | - |
Bore | 5.4 in | 4.1 in | 5.7 in | 6.7 in | 6.9 in |
Stroke | 6.7 in | 5 in | 7.2 in | 8.5 in | 8.7 in |
Displacement | 927.6 in³ | 268.5 in³ | 1105 in³ | 4766 in³ | 6469 in³ |
Note (1) | Power rating applies at 1,700 rpm when tested under the specified condition for the specified standard. | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 2,000 rpm. Advertised power is tested per the specified standard in effect at the time | - | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. | Net Power advertised is the power available at the flywheel when the engine is equipped with air intake system, exhaust system, and alternator. |
Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | - | Optional 1417 kW / 1,900 HP engine rating. | U.S. EPA Tier 4 Final available for applicable markets. |
Note (3) | No engine derating required up to 3000 m (9,843 ft) altitude. | - | - | U.S. EPA Tier 4 Final / EU Stage V optional engine available for applicable markets. | High Altitude Low Maintenance Ratio Engine Configuration (4x4) option available. |
Note (4) | Meets Japan Small Volume Exemption. | - | - | - | - |
Emissions | Meets U.S. EPA Tier 4 and EU Stage V emission standards. | Meets U.S. EPA Tier 4 Final and EU Stage V emission standards. | - | - | U.S. EPA Compliant. Where applicable, the Cat C175-20 engine is compliant with U.S. EPA emission standards.Tier 4 engine option available to meet Tier 4 Final emission standards. |
Net Power - ISO 9249 (DIN) | - | 147 hp (metric) | - | - | - |
Engine Power - Maximum - ISO 14396 | - | 148 hp | - | - | - |
Engine Power - ISO 14396 (DIN) | - | 150 hp (metric) | - | - | - |
Biodiesel Capability | - | Up to B20¹ | - | - | - |
Engine Power - ISO 14396 | - | - | 598 hp | - | - |
Rated Speed | - | - | - | 1650 r/min | 1750 r/min |
Emissions Rating | - | - | - | Fuel Optimized | - |
Gross Power - SAE J1995 | - | - | - | - | 4000 hp |
Net Power - SAE J1349 | - | - | - | - | 3795 hp |
Weights - Approximate |
|||||
Target Gross Machine Operating Weight | 157000 lb | - | 181000 lb | - | - |
Target Gross Machine Weight | 157000 lb | - | 181000 lb | - | - |
Chassis Weight | 55948 lb | - | 59223 lb | - | 474472 lb |
Body Weight | 17306 lb | - | 17306 lb | 60406 lb | 94799 lb |
Note (1) | Chassis weight with 100% fuel, hoist, body mounting group, rims, and tires. | - | - | Consult your tire manufacturer for maximum tire load | Consult your tire manufacturer for maximum tire load |
Note (2) | Body weight is the standard Dual Slope body with no liner and will vary depending on configuration. | - | - | Chassis weight with full fuel and fluids, standard and mandatory attachments, hoist, body mounting group, rims, and tires. | Chassis weight with full fuel and fluids, standard & mandatory attachments, hoist, body mounting group, rims, and tires. |
Nominal Rated Payload | - | - | - | 213 ton (US) | 400 ton (US) |
Rated Gross Machine Weight | - | - | - | 715000 lb | 1375000 lb |
Note (4) | - | - | - | - | Tier 4 Chassis Weight: 486263 lb (220565 kg) |
Transmission |
|||||
Forward - 1 | 7.4 mile/h | - | 8 mile/h | 7.8 mile/h | 6.6 mile/h |
Forward - 2 | 10.1 mile/h | - | 10.9 mile/h | 10.6 mile/h | 8.9 mile/h |
Forward - 3 | 13.8 mile/h | - | 14.8 mile/h | 14.4 mile/h | 12 mile/h |
Forward - 4 | 18.5 mile/h | - | 19.8 mile/h | 19.4 mile/h | 16.2 mile/h |
Forward - 5 | 25.1 mile/h | - | 26.9 mile/h | 26.3 mile/h | 21.8 mile/h |
Forward - 6 | 33.8 mile/h | - | 36.2 mile/h | 35.5 mile/h | 29.4 mile/h |
Forward - 7 | 45.8 mile/h | - | 49.2 mile/h | - | 39.5 mile/h |
Reverse | 8.8 mile/h | - | 10.4 mile/h | 7.3 mile/h | 7.4 mile/h |
Note | Maximum travel speeds with standard 18.00R33 (E4) tires. | - | - | - | - |
Maximum Gradeability | - | 65 | - | - | - |
Maximum Travel Speed (with steering wheel) | - | 12.4 mile/h | - | - | - |
Maximum Travel Speed (with joysticks) | - | 9.3 mile/h | - | - | - |
Drawbar Pull | - | 28551 lb/ft | - | - | - |
Top Speed - Loaded | - | - | - | 35.5 mile/h | 39.5 mile/h |
Final Drives |
|||||
Differential Ratio | 1.92:1 | - | 2.74:1 | 2.35:1 | 1.276:1 |
Planetary Ratio | 4.80:1 | - | 4.80:1 | 10.83:1 | 16.67:1 |
Total Reduction Ratio | 9.26:1 | - | 13.14:1 | 25.46:1 | 21.26:1 |
Type | - | - | - | Double reduction, planetary with full floating axles | Double reduction, planetary with full floating axles. |
Note | - | - | - | - | Double reduction, planetary with full floating axles. |
Brakes |
|||||
Brake Surface - Front | 216 in² | - | 216 in² | - | - |
Brake Surface - Rear | 6235 in² | - | 7794 in² | - | - |
Brake Standards | ISO 3450:2011 | - | ISO 3450:2011 | - | - |
Note | Target gross machine operating weight is 71 214 kg (157,000 lb). | - | - | - | - |
Body Hoists |
|||||
Pump Flow - High Idle | 118 gal/min | - | 112 gal/min | 106.5 gal/min | 317 gal/min |
Relief Valve Setting - Raise | 2750 psi | - | 2750 psi | 2749 psi | 3510 psi |
Relief Valve Setting - Lower | 500 psi | - | 500 psi | - | - |
Body Raise Time - High Idle | 7.5 s | - | 8 s | 14 s | 25 s |
Body Lower Time - Float | 10 s | - | 10 s | 16 s | 18 s |
Body Power Down - High Idle | 10 s | - | 10 s | - | - |
Type | - | - | - | Twin, two-stage hydraulic cylinders with snubbing valve. | Twin, two-stage hydraulic cylinders with snubbing valve. |
Body Power Down- High Idle | - | - | - | - | 18 s |
Capacity - Dual Slope - 100% Fill Factor |
|||||
Struck | 23.01 yd³ | - | 31.3 yd³ | - | - |
Heaped (SAE 2:1)* | 32.9 yd³ | - | - | - | - |
Note (2) | *ISO 6483:1980. | - | - | - | - |
Note (1) | Contact your local Cat dealer for body recommendation. | - | - | - | - |
Heaped 2:1 (SAE) | - | - | 40.8 yd³ | - | - |
Capacity - Flat Floor - 100% Fill Factor |
|||||
Struck | 23.01 yd³ | - | 31.3 yd³ | - | - |
Heaped (SAE 2:1)* | 32.9 yd³ | - | - | - | - |
Note (1) | Contact your local Cat dealer for body recommendation. | - | - | - | - |
Note (2) | *ISO 6483:1980. | - | - | - | - |
Heaped 2:1 (SAE) | - | - | 40.9 yd³ | - | - |
Weight Distributions - Approximate |
|||||
Front Axle - Empty | 49 % | - | 51.4 % | 50% | 47.20% |
Front Axle - Loaded | 34 % | - | 34.2 % | 33% | 33.30% |
Rear Axle - Empty | 51 % | - | 48.6 % | 50% | 52.80% |
Rear Axle - Loaded | 66 % | - | 65.8 % | 67% | 66.70% |
Note | - | - | - | - | Weight distributions optimized with Cat body. |
Suspension |
|||||
Empty Loaded Cylinder Stroke Front | 9.2 in | - | 9.2 in | - | - |
Empty Loaded Cylinder Stroke Rear | 5.9 in | - | 5.8 in | - | - |
Rear axle - Oscillation | 8.9 ° | - | 8.9 ° | +/- 5 degrees | ±3.96 degrees |
Type | - | - | - | Self-contained nitrogen/oil cylinders, pin-to-pin mounting, top and bottom double shear clevis attachments | Self-contained nitrogen/oil cylinders, rear strut pin-to-pin mounting, top & bottom double shear clevis attachments |
Effective Cylinder Stroke - Front | - | - | - | 4.12 in | 3.9 in |
Effective Cylinder Stroke - Rear | - | - | - | 3.67 in | 3.7 in |
Service Refill Capacities |
|||||
Fuel Tank | 140 gal (US) | - | 140 gal (US) | 1000 gal (US) | 1000 gal (US) |
Cooling System | 33 gal (US) | 9.5 gal (US) | 33 gal (US) | 180 gal (US) | 306 gal (US) |
Crankcase | 17 gal (US) | - | 17 gal (US) | 77 gal (US) | 103 gal (US) |
Differential - Final Drives | 47 gal (US) | - | 47 gal (US) | - | - |
Steering Tank | 14.5 gal (US) | - | 14.5 gal (US) | - | 67 gal (US) |
Steering System - Including Tank | 23 gal (US) | - | 23 gal (US) | - | 95 gal (US) |
Brake/Hoist Hydraulic Tank | 38 gal (US) | - | 38 gal (US) | - | - |
Brake Hoist System | 60 gal (US) | - | 60 gal (US) | 169 gal (US) | - |
Torque Converter - Transmission System | 17 gal (US) | - | 17 gal (US) | - | - |
DEF Tank | 6 gal (US) | - | 6 gal (US) | - | - |
Fuel Tank Capacity | - | 92.5 gal (US) | - | - | - |
Diesel Exhaust Fluid Tank | - | 7.9 gal (US) | - | 62 gal (US) | 100 gal (US) |
Engine Oil | - | 3.4 gal (US) | - | - | - |
Hydraulic Tank | - | 40.9 gal (US) | - | - | - |
Hydraulic System - Including Tank | - | 91.1 gal (US) | - | - | - |
Rear Axle - Housing (Differential) | - | 3.7 gal (US) | - | - | - |
Front Steering Axle - Differential | - | 2.8 gal (US) | - | - | - |
Final Drive - Each | - | 0.7 gal (US) | - | - | - |
Powershift Transmission | - | 0.7 gal (US) | - | - | - |
Fuel Tank - Standard | - | - | - | 550 gal (US) | - |
Fuel Tank (Tier 4) | - | - | - | 55 gal (US) | 1200 gal (US) |
Front Wheels - Each | - | - | - | 5.8 gal (US) | 16 gal (US) |
Differentials | - | - | - | 161 gal (US) | 330 gal (US) |
Steering System | - | - | - | 42 gal (US) | - |
Steering System - Includes Tank | - | - | - | 46 gal (US) | - |
Brake Hoist System - Includes Tank | - | - | - | 347 gal (US) | 489 gal (US) |
Torque Converter - Transmission System - Including Sump | - | - | - | 55 gal (US) | - |
Brake/Hoist Tank | - | - | - | - | 203 gal (US) |
Torque Converter Sump | - | - | - | - | 80 gal (US) |
Torque Converter/Transmission System - Including Sump | - | - | - | - | 166 gal (US) |
Note (1) | - | - | - | - | DEF Tank only available for EPA Tier 4 engine option. |
Steering |
|||||
Steering Standards | ISO 5010:2007 | - | ISO 5010:2007 | ISO 5010:2019 | ISO 5010:2019 |
Steer Angle | 40.5 ° | - | 40.5 ° | 36.07 ° | - |
Turning Diameter - Front | 57.7 ft | - | 57.7 ft | - | 122.7 ft |
Turning Circle - Clearance Diameter | 66.6 ft | - | 66.6 ft | - | - |
Note | Target gross machine operating weight is 71 214 kg (157,000 lb). | - | - | - | Turning Diameter (ISO 7457:2009) |
Steering Angle | - | - | - | - | 40 ° |
Tires |
|||||
Standard Tire | 18.00R33 (E4) | - | 21.00R33 (E4) | - | - |
Note (1) | Productive capabilities of the 770G truck are such that, under certain job conditions, TKPH (TMPH) capabilities of standard or optional tires could be exceeded and, therefore, limit production. | - | - | Quick Change Rims optional | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. |
Note (2) | Caterpillar recommends the customer evaluates all job conditions and consults the tire manufacturer for proper tire selection. | - | - | Caterpillar recommends the customer evaluate all job conditions and consult tire manufacturer for proper tire selection and TKPH (TMPH) capabilities. | - |
Standard Tires | - | - | - | 37 R57 | - |
Optional Tires | - | - | - | 40 R57 | - |
Optional Tire | - | - | - | 42/90 R57 | - |
Rims | - | - | - | 29” x 57” Rims | 44 x 63 |
Tires | - | - | - | - | 59/80 R63 |
Note | - | - | - | - | Quick Change Rims optional. |
ROPS |
|||||
ROPS Standards | Rollover Protective Structure (ROPS) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. | - | ROPS (Rollover Protective Structure) for cab offered by Caterpillar meets ISO 3471:2008 ROPS criteria. | - | - |
FOPS Standards | Falling Objects Protective Structure (FOPS) meets ISO 3449:2005 Level II FOPS criteria. | - | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II FOPS criteria. | - | - |
Sound |
|||||
Sound Standards (1) | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. | - | Hearing protection may be needed when operating with open operator station & cab for extended periods or in noisy environment. | Operator sound pressure level, 77 dB(A) with direct drive and 75 dB(A) with optional clutch, tested to ISO 6396:2008. | - |
Sound Standards (2) | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 116 dB(A). | - | Exterior sound pressure power level for standard machine measured according to tests specified in ISO 6395:2008 is 118 dB(A). | - | Operator sound pressure level, 78 dB(A), is tested to ISO 6394:2008 and ISO 6396:2008 |
Sound Standards (3) | Operator Equivalent Sound Pressure Level is 79 dB(A) & 74 dB(A) with EU sound suppression applied when ISO 6396:2008 is used. | - | Operator Equivalent Sound Pressure Level (Leq) is 78 dB(A) when ISO 6396:2008 is used to measure the value for an enclosed cab. | - | - |
Dimensions |
|||||
Height - Top of ROPS | 12.7 ft | - | 12.8 ft | - | - |
Overall Body Length | 26.8 ft | - | 26.8 ft | - | 48.6 ft |
Inside Body Length | 18.5 ft | - | 19 ft | - | 32.75 ft |
Overall Length | 28.9 ft | - | 28.9 ft | - | 49.5 ft |
Wheel Base | 13 ft | 8.5 ft | 13 ft | - | 23.58 ft |
Rear Axle - Tail | 8.5 ft | - | 9.5 ft | - | 12.9 ft |
Ground Clearance | 1.6 ft | 1 ft | 1.6 ft | - | - |
Dump Clearance | 1.7 ft | - | 1.5 ft | - | 6.58 ft |
Loading Height - Empty | 10.3 ft | - | 11.6 ft | - | 23 ft |
Inside Body Depth - Maximum | 4.6 ft | - | 5.7 ft | - | 11 ft |
Overall Height - Body Raised | 27.1 ft | - | 27.1 ft | - | 51.5 ft |
Operating Width | 15.7 ft | - | 15.7 ft | - | - |
Centerline Front Tire Width | 10.2 ft | - | 10.4 ft | - | 21.41 ft |
Engine Guard Clearance | 1.8 ft | - | 2 ft | - | - |
Outside Body Width | 12.9 ft | - | 12.9 ft | - | 32 ft |
Inside Body Width | 11.9 ft | - | 11.9 ft | - | 27.91 ft |
Front Canopy Height | 13.5 ft | - | 13.7 ft | - | - |
Rear Axle - Clearance | 1.8 ft | - | 1.9 ft | - | - |
Centerline of Rear Dual Tire Width | 8.3 ft | - | 8.7 ft | - | 20.41 ft |
Overall Tire Width | 12.1 ft | - | 12.9 ft | - | 31.25 ft |
Boom | - | MH Boom 5.35 (17'7") | - | - | - |
Stick | - | Straight 4.3 m (14'1") | - | - | - |
Shipping Height (with OPG, without stick) | - | 3350 mm | - | - | - |
Shipping Length | - | 27.3 ft | - | - | - |
Shipping Length (with push blade) | - | 28.3 ft | - | - | - |
Machine Length | - | 16.3 ft | - | - | - |
Machine Length (with push blade) | - | 17.8 ft | - | - | - |
Tail Swing Radius | - | 8.5 ft | - | - | - |
Counterweight Clearance | - | 4.3 ft | - | - | - |
Cab Height- Lowered | - | 11 ft | - | - | - |
Cab Height-Lowered with OPG | - | 11 ft | - | - | - |
Cab Height-Raised | - | 18.8 ft | - | - | - |
Cab Height-Raised with OPG | - | 18.8 ft | - | - | - |
Shipping Width | - | 8.3 ft | - | - | - |
Undercarriage Length | - | 16.1 ft | - | - | - |
Undercarriage Length (with push blade) | - | 17.6 ft | - | - | - |
Upper Frame Width (including handrails) | - | 8.3 ft | - | - | - |
Rear Axle - Clearance - Loaded | - | - | - | - | 3.08 ft |
Loaded Ground Clearance | - | - | - | - | 2.58 ft |
Engine Guard Clearance - Loaded | - | - | - | - | 3.33 ft |
Height - Top of ROPS - Empty | - | - | - | - | 21.4 ft |
Front Canopy Height - Empty | - | - | - | - | 25.33 ft |
Overall Canopy Width | - | - | - | - | 29.91 ft |
Machine Weights |
|||||
Maximum Operating Weight | - | 54000 lb | - | - | - |
Minimum Operating Weight | - | 46750 lb | - | - | - |
Working Ranges |
|||||
Maximum Reach | - | 30.4 ft | - | - | - |
Boom | - | MH Boom 5.35 (17'7") | - | - | - |
Stick | - | Straight 4.3 m (14'1") | - | - | - |
Maximum Height | - | 35.3 ft | - | - | - |
Minimum Dump Height | - | 10.8 ft | - | - | - |
Maximum Reach at Ground Line | - | 28.5 ft | - | - | - |
Maximum Depth | - | 4.8 ft | - | - | - |
Boom Pin Height | - | 23.3 ft | - | - | - |
Hydraulic System |
|||||
Maximum Flow - Implement/Travel Circuit | - | 81 gal/min | - | - | - |
Maximum Pressure - Implements | - | 5366 psi | - | - | - |
Maximum Pressure - Travel | - | 5076 psi | - | - | - |
Maximum Pressure - Swing | - | 5294 psi | - | - | - |
Swing Mechanism |
|||||
Swing Speed | - | 8.2 r/min | - | - | - |
Maximum Swing Torque | - | 39553 lb/ft | - | - | - |
Transmissions |
|||||
Maximum Travel Speed (with joysticks) | - | 9.3 mile/h | - | - | - |
Braking System |
|||||
Service Brakes | - | - | - | Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated | Service Brakes: Four-Corner, Wet Disc, Oil Cooled, Hydraulically Actuated |
Front Wet Disc Brake Surface Area | - | - | - | 12662 in² | 20500 in² |
Rear - Wet Disc Brake Surface Area | - | - | - | 20861 in² | 30750 in² |
Standards | - | - | - | (Service and Secondary) ISO 3450:2011 | Service and Secondary: ISO 3450:2011 |
Parking Brake | - | - | - | Four-corner, Multi-disc, Spring applied, Hydraulically Released | Four-corner, Multi-disc, Spring Applied, Hydraulically Released |
Load Brake | - | - | - | - | Rear service brakes |
Note | - | - | - | - | Anti-Lock Brake System (ABS) optional with CMD package |
Capacity - HP Body - 100% Fill Factor |
|||||
Struck | - | - | - | 77 m3(101 yd3) | 225 yd³ / 172 m³ |
Heaped (SAE 2:1)* | - | - | - | 187 | 330 yd³ / 252 m³ |
Note (1) | - | - | - | Consult your local Cat dealer for body recommendations | Consult your local Cat dealer for body recommendations. |
Cab |
|||||
Air Conditioning | - | - | - | (HFC - 134A refrigerant) 24,500 Btu/hr | HFC - 134A refrigerant: 24,300 Btu/h |
Heater / Defroster | - | - | - | 33300 Btu/h | 38900 Btu/h |
FOPS Standards | - | - | - | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II for Operator and ISO 13459:2012 Level II for Trainer. | FOPS (Falling Objects Protective Structure) meets ISO 3449:2005 Level II criteria and ISO 13459:2012 Level II |
ROPS Standards (2) | - | - | - | ROPS (Rollover Protective Structure) meets ISO 3471:2008 for Operator and ISO 13459:2012 for Trainer. | ROPS (Rollover Protective Structure) meets ISO 3471:2008 criteria and ISO 13459:2012 |
Note | - | - | - | - | Ambient capabilities down to -30C (-22F) for heater/defroster and up to 50C (122F) for air conditioning. |
Dimensions (Approximate) |
|||||
Height - Top of ROPS | - | - | - | 5550 mm | - |
Overall Body Length | - | - | - | 12945 mm | - |
Inside Body Length | - | - | - | 8730 mm | - |
Overall Length | - | - | - | 12970 mm | - |
Wheel Base | - | - | - | 57000 mm | - |
Rear Axle - Tail | - | - | - | 3856 mm | - |
Ground Clearance | - | - | - | 1304 mm | - |
Dump Clearance | - | - | - | 1585 mm | - |
Loading Height - Empty | - | - | - | 6147 mm | - |
Rear Sidewall Height | - | - | - | 1010 mm | - |
Inside Body Depth - Maximum | - | - | - | 3075 mm | - |
Overall Height - Body Raised | - | - | - | 11534 mm | - |
Operating Width | - | - | - | 7822 mm | - |
Centerline Front Tire Width | - | - | - | 5410 mm | - |
Engine Guard Clearance | - | - | - | 1290 mm | - |
Overall Canopy Width | - | - | - | 7769 mm | - |
Outside Body Width | - | - | - | 7123 mm | - |
Inside Body Width | - | - | - | 6920 mm | - |
Front Canopy Height | - | - | - | 6739 mm | - |
Rear Axle - Clearance | - | - | - | 1263 mm | - |
Centerline of Rear Dual Tire Width | - | - | - | 4695 mm | - |
Overall Tire Width | - | - | - | 7120 mm | - |
Add a Similar Product: