Compare Equipment Go Back
DE800S GC |
3612 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
3616 Generator Set (Medium Speed) |
C280-16 Generator Set (Medium Speed) |
C175-16 Generator Set |
C175-20 |
|
Generator Set Specifications |
||||||||
---|---|---|---|---|---|---|---|---|
Minimum Rating | 800 eKW | 4400 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2500 ekW | 4700 kVA | 4400 ekW (60Hz), 5875 kVA (50Hz) | 2500 ekW | 3150 ekW |
Maximum Rating | 800 eKW | 4850 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3100 ekW | 7520 kVA | 4840 ekW (60Hz), 6500 kVA (50Hz) | 3365 ekW | 4000 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | IMO Tier 2 | U.S. EPA Certified Tier 4 | Low Fuel Consumption | EPA Tier 4 Final, IMO Tier 2 | Low Fuel, Tier 2 | Low Fuel, Tier 2 |
Voltage | 380 - 480 Volts | - | - | 480 to 13800 Volts | - | - | 480 to 13800 Volts | 480 to 13800 Volts |
Frequency | 60 Hz | 50 Hz | 50 / 60 Hz | 60 Hz | 50 Hz | 50 / 60 Hz | 60 Hz | 60 Hz |
Speed | 1800 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 1800 rpm | 720 & 1000 rpm | 900 / 1000 rpm | 1800 RPM | 1800 rpm |
Duty Cycle | Standby | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Mission Critical, Prime, Continuous |
Standby Rating | - | - | - | 3100(no fan)/3000 ekW | - | - | 3365(no fan)/3250/3100(no fan)/3000 ekW | 4000 (no fan)/3900/3620(no fan)/3500 ekW |
Prime Power Rating | - | - | - | 2825(no fan)/2725 ekW | - | - | 3115(no fan)/3000/2825(no fan)/2725 ekW | 3600 (no fan)/3500/3300 (no fan)/3180 ekW |
Engine Specifications |
||||||||
Engine Model | C27 TA, V-12, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in | 6.89 in | 11 in | 11 in | 6.89 in | 6.89 in |
Stroke | 6 in | 11.8 in | 11.8 in | 8.66 in | 11.8 in | 11.8 in | 8.66 in | 8.66 in |
Displacement | 1649.47 in³ | 13524 in³ | 111 in³ | 5155.88 in³ | 18032 in³ | 18032 in³ | 6456.31 in³ | 6456.31 in³ |
Compression Ratio | 16.5:1 | 13:01 | 13:01 | 16.7:1 | 13:01 | 13:01 | 16.7:1 | 15.3:1 |
Aspiration | TA | TA | TA | Turbo Aftercooled | TA | TA | Turbo Aftercooled | Turbo Aftercooled |
Fuel System | MEUI | Direct unit injection | Direct unit injection | EUI | Direct unit injection | Direct unit injection | Common Rail | Common Rail |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | ADEM� A4 |
Generator Set Dimensions |
||||||||
Length - Minimum | 164.3 in | - | - | 242.77 in | - | - | 250.9 in | 262.5 in |
Length - Maximum | 164.3 in | 404 in | 404 in | 320 in | 404 in | 404 in | 330.6 in | 331.1 in |
Width - Minimum | 73.1 in | - | - | 82.7 in | - | - | 82.7 in | 92 in |
Width - Maximum | 73.1 in | 99.62 in | 99.62 in | 122.8 in | 99.62 in | 99.62 in | 124.3 in | 128.5 in |
Height - Minimum | 87.3 in | - | - | 127.2 in | - | - | 86.9 in | 99.8 in |
Height - Maximum | 87.3 in | 156.6 in | 156.6 in | 142.3 in | 156.6 in | 156.6 in | 134.2 in | 150.7 in |
Dry Weight - Genset (minimum) | 13695 lb | - | - | 42750 lb | - | - | 42750 lb | 55100 lb |
Dry Weight - Genset (maximum) | 13695 lb | 112690 lb | 74970 lb | 45114 lb | 141840 lb | 141840 lb | 57774 lb | 66200 lb |
Add a Similar Product:
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
3516E Low Voltage Generator Set Add
-
3516E Generator Set Add
-
3516E Low Voltage Generator Set Add
-
3516E Generator Set Add