Compare Equipment Go Back
DE800S GC |
3612 Generator Set (Medium Speed) |
C280-6 Generator Set (Medium Speed) |
C175-16 Tier 4 Final |
3616 Generator Set (Medium Speed) |
3516E Low Voltage Generator Set |
C280-16 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||||||
---|---|---|---|---|---|---|---|
Minimum Rating | 800 eKW | 4400 kVA | 1650 ekW (60Hz), 2200 kVA (50Hz) | 2500 ekW | 4700 kVA | 2725 ekW | 4400 ekW (60Hz), 5875 kVA (50Hz) |
Maximum Rating | 800 eKW | 4850 kVA | 1820 ekW (60Hz), 2425 kVA (50Hz) | 3100 ekW | 7520 kVA | 3000 ekW | 4840 ekW (60Hz), 6500 kVA (50Hz) |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | IMO Tier 2 | U.S. EPA Certified Tier 4 | Low Fuel Consumption | Tier 2 | EPA Tier 4 Final, IMO Tier 2 |
Voltage | 380 - 480 Volts | - | - | 480 to 13800 Volts | - | 416 to 13,800 Volts | - |
Frequency | 60 Hz | 50 Hz | 50 / 60 Hz | 60 Hz | 50 Hz | 60 Hz | 50 / 60 Hz |
Speed | 1800 rpm | 750 & 1000 rpm | 900 / 1000 rpm | 1800 rpm | 720 & 1000 rpm | 1800 rpm | 900 / 1000 rpm |
Duty Cycle | Standby | Prime, Continuous | Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime | Prime, Continuous |
Standby Rating | - | - | - | 3100(no fan)/3000 ekW | - | 3000 ekW | - |
Prime Power Rating | - | - | - | 2825(no fan)/2725 ekW | - | 2725 ekW | - |
Engine Specifications |
|||||||
Engine Model | C27 TA, V-12, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | 3516E, V-16, 4-Stroke, Water-Cooled Diesel | C280-16, V-16,4-Stroke Water-Cooled Diesel |
Bore | 5.4 in | 11 in | 11 in | 6.89 in | 11 in | 6.69 in | 11 in |
Stroke | 6 in | 11.8 in | 11.8 in | 8.66 in | 11.8 in | 8.47 in | 11.8 in |
Displacement | 1649.47 in³ | 13524 in³ | 111 in³ | 5155.88 in³ | 18032 in³ | 4765 in³ | 18032 in³ |
Compression Ratio | 16.5:1 | 13:01 | 13:01 | 16.7:1 | 13:01 | 13.9:1 / 14.3:1 | 13:01 |
Aspiration | TA | TA | TA | Turbo Aftercooled | TA | ATAAC | TA |
Fuel System | MEUI | Direct unit injection | Direct unit injection | EUI | Direct unit injection | MEUI | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) | Adem™ A5 | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||||||
Length - Minimum | 164.3 in | - | - | 242.77 in | - | - | - |
Length - Maximum | 164.3 in | 404 in | 404 in | 320 in | 404 in | 302.4 in | 404 in |
Width - Minimum | 73.1 in | - | - | 82.7 in | - | - | - |
Width - Maximum | 73.1 in | 99.62 in | 99.62 in | 122.8 in | 99.62 in | 113.2 in | 99.62 in |
Height - Minimum | 87.3 in | - | - | 127.2 in | - | - | - |
Height - Maximum | 87.3 in | 156.6 in | 156.6 in | 142.3 in | 156.6 in | 143.3 in | 156.6 in |
Dry Weight - Genset (minimum) | 13695 lb | - | - | 42750 lb | - | - | - |
Dry Weight - Genset (maximum) | 13695 lb | 112690 lb | 74970 lb | 45114 lb | 141840 lb | 44930 lb | 141840 lb |
Add a Similar Product:
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C175-20 Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Generator Set Add
-
3516E Generator Set Add
-
3516E Low Voltage Generator Set Add