Compare Equipment Go Back
M322 |
Cat® 395 Hydaulic Excavator |
Cat® 352 UHD Ultra High Demolition Hydraulic Excavator |
|
Engine |
|||
---|---|---|---|
Engine Power - ISO 14396:2002 | 174 hp | 543 hp | 425 hp |
Engine Power - ISO 14396 (DIN) | 176 hp (metric) | 551 hp (metric) | 431 hp (metric) |
Engine Model | C 7.1 | Cat C18 | Cat C13 |
Net Power - ISO 9249 | 171 hp | 542 hp | 424 hp |
Net Power - ISO 9249 (DIN) | 174 hp (metric) | 550 hp (metric) | 430 hp (metric) |
Bore | 4.1 in | 6 in | 5 in |
Displacement | 427.8 in² | 1105 in³ | 763 in³ |
Stroke | 5.3 in | 7 in | 6 in |
Biodiesel Capability | Up to B20¹ | B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Korea Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 1,700 rpm. Advertised power is tested per the specified standard in effect at time of m | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Machine Weight |
|||
Operating Weight Maximum | 52911 lb | - | - |
Operating Weight Minimum | 44750 lb | - | - |
Transmission |
|||
Forward/Reverse - 2nd Gear | 18.6 mile/h | - | - |
Forward/Reverse - 1st Gear | 5.6 mile/h | - | - |
Creeper Speed - 1st Gear | 3.4 mile/h | - | - |
Creeper Speed - 2nd Gear | 9.3 mile/h | - | - |
Drawbar Pull | 28551 lbf | - | - |
Maximum Gradeability | 70% | - | - |
Hydraulic System |
|||
Main System - Maximum Flow - Implement | 95 gal/min | 281 gal/min | - |
Maximum Pressure - Implement Circuit - Heavy Lift | 5366 psi | - | - |
Maximum Pressure - Implement Circuit - Travel Circuit | 5076 psi | - | - |
Maximum Pressure - Implement Circuit - Normal | 5076 psi | - | - |
Maximum Pressure - Equipment | - | 5366 psi | 5076 psi |
Maximum Pressure - Travel | - | 5076 psi | 5076 psi |
Maximum Pressure - Swing | - | 4496 psi | 3771 psi |
Main System - Maximum Flow | - | - | 779 l/min (206 gal/min) |
Maximum Pressure - Equipment - Lift Mode | - | - | 5511 psi |
Swing Mechanism |
|||
Swing Torque | 44250 lb/ft | - | - |
Swing Speed | - | 6.26 r/min | 8.44 r/min |
Maximum Swing Torque | - | 267333 ft·lbf | 139000 ft·lbf |
Service Refill Capacities |
|||
Fuel Tank | 124.2 gal (US) | - | - |
Diesel Exhaust Fluid (DEF) | 7.9 gal (US) | - | - |
Cooling System | 10.6 gal (US) | 19 gal (US) | 13.7 gal (US) |
Engine Oil | 3.4 gal (US) | 18 gal (US) | 10.6 gal (US) |
Hydraulic Tank | 52.8 gal (US) | 98 gal (US) | 57.3 gal (US) |
Hydraulic System - Including Tank | 71.3 gal (US) | 196 gal (US) | 145.3 gal (US) |
Fuel Tank Capacity | - | 322 gal (US) | 188.9 gal (US) |
Swing Drive | - | 6 gal (US) | - |
Final Drive - Each | - | 5 gal (US) | 2.5 gal (US) |
DEF Tank | - | 21 gal (US) | 12.2 gal (US) |
Swing Drive - Each | - | - | 2.8 gal (US) |
Dimensions |
|||
Boom | VA 5.4m (17'10") | GP 8.4m (25'7") | - |
Stick | 2.9m (9'2") | R4.4m (14'5") | - |
Shipping Height with Falling Object Guard | 11 ft | - | - |
Support Point | 11.3 ft | - | - |
Shipping Length | 31.1 ft | 49.6 ft | 61.8 ft |
Tail Swing Radius | 9.2 ft | 15.11 ft | 12.3 ft |
Counterweight Clearance | 4.3 ft | 5.5 ft | 4.7 ft |
Ground Clearance | 1.25 ft | 2.9 ft | 1.7 ft |
Wheel Base | 9 ft | - | - |
Bucket | - | SD 5.2m³ (6.8 yd³) | - |
Shipping Height - Top of Cab | - | 12 ft | 11.1 ft |
Handrail Height | - | 12.4 ft | - |
Track Length | - | 20.1 ft | 18.9 ft |
Track Length to Center of Rollers | - | 16.1 ft | 15.6 ft |
Track Gauge | - | 11.6 ft | - |
Transport Width | - | 12.9 ft | 10.7 ft |
Note | - | Track gauge undercarriage extended with 900 mm (35") shoes; transport width undercarriage retracted with 900 mm (35") shoes and no steps | - |
Note (1) | - | - | 28 m (91'10") UHD Front |
Cab Height - With OPG | - | - | 11.8 ft |
Working Gauge - Extended Position | - | - | 11.2 ft |
Shipping Gauge - Retracted Position | - | - | 7.9 ft |
Machine Length - without Front, with Counterweight | - | - | 25.5 ft |
Machine Length - without Front and Counterweight | - | - | 24.9 ft |
Track Width - Extended | - | - | 13.1 ft |
Track Width - Retracted | - | - | 9.8 ft |
Note (2) | - | - | 600 mm (24") Track Shoes |
Working Ranges and Forces |
|||
Boom Type | VA 5.4m (17'10") | - | - |
Stick | 2.9m (9'2") | - | - |
Bucket | GD 1.2 m³ (1.7 yd³) | - | - |
Maximum Loading Height | 24.7 ft | - | - |
Maximum Digging Depth | 21.8 ft | - | - |
Reach at Ground Level | 33.4 ft | - | - |
Vertical Wall Digging Depth | 17.3 ft | - | - |
Bucket Forces (ISO) | 33946 lbf | - | - |
Stick Forces (ISO) | 23605 lbf | - | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.6 ft | - | - |
Maximum Pin Height at Stick Nose | - | - | 90.8 ft |
Maximum Weight at Stick Nose | - | - | 8157 lb |
Maximum Working Pin Height at Stick Nose - 1/2 | - | - | 75.2 ft |
Maximum Working Reach at Stick Nose - 1/2 | - | - | 45.4 ft |
Maximum Height at Stick Nose in Max Reach Position | - | - | 52.9 ft |
Maximum Reach at Stick Nose | - | - | 51.7 ft |
Note (1) | - | - | 28 m (91' 10") UHD Front Over-the-Front |
working Ranges and Forces |
|||
Cutting Height | 35.8 ft | - | - |
Air Conditioning System |
|||
Note | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.43 metric tonnes. | - | - |
Air Conditioning | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg (2.2lb) of refrigerant, which has a CO2 equivalent of 1.430 metric tonnes (1.576 tons). | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Weights |
|||
Operating Weight | - | 207400 lb | 143300 lb |
Note (1) | - | Long Variable Gauge undercarriage, GP boom, R4.4HB2 (14'5") stick, SD 5.2 m³ (6.8 yd³) bucket, 900 mm (35") double grouser shoes and counterweight with removal device. | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. |
Machine Weight - Retrofit Configuration | - | - | 139300 lb |
Note (3) | - | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. |
UHD in Cradle | - | - | 26000 lb |
Retrofit Boom in Cradle - R3.9 TB Stick | - | - | 16310 lb |
Retrofit Boom in Cradle - R3.35 TB Stick | - | - | 15950 lb |
Retrofit Boom in Cradle - R2.9 TB Stick | - | - | 15760 lb |
Working Ranges & Forces |
|||
Maximum Digging Depth | - | 31.9 ft | - |
Boom | - | GP 8.4m (25'7") | - |
Stick | - | R4.4m (14'5") | - |
Bucket | - | SD 5.2m³ (6.8 yd³) | - |
Maximum Reach at Ground Level | - | 48.3 ft | - |
Maximum Cutting Height | - | 44.5 ft | - |
Maximum Loading Height | - | 30.4 ft | - |
Minimum Loading Height | - | 9.11 ft | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | - | 31.4 ft | - |
Maximum Vertical Wall Digging Depth | - | 22.3 ft | - |
Bucket Digging Force - ISO | - | 86100 ft·lbf | - |
Stick Digging Force - ISO | - | 68540 ft·lbf | - |
Sustainability |
|||
Recyclability | - | 98% | - |
Swing Mechanism - UHD Fronts |
|||
Swing Speed | - | - | 4.22 r/min |
Working Ranges and Forces - Retrofit Boom - Straight |
|||
Note 1 | - | - | Straight - R3.35 m (11'0") Stick (Over-the-Front) |
Bucket | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Pin Height at Stick Nose | - | - | 39.8 ft |
Maximum Weight at Stick Nose | - | - | 13190 lb |
Maximum Height at Stick Nose in Max Reach Position | - | - | 7.7 ft |
Maximum Reach at Stick Nose | - | - | 36.5 ft |
Maximum Digging Depth | - | - | 17 ft |
Maximum Reach - Ground Level | - | - | 41.9 ft |
Maximum Loading Height | - | - | 33.6 ft |
Minimum Loading Height | - | - | 15 ft |
Bucket Digging Force - ISO | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | 44740 lbf |
Working Ranges and Forces - Retrofit Boom - Bent |
|||
Note 1 | - | - | Bent - R3.35 m (11'0") Stick |
Bucket | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Digging Depth | - | - | 21.9 ft |
Maximum Reach - Ground Level | - | - | 39 ft |
Maximum Cutting Height | - | - | 35.1 ft |
Maximum Loading Height | - | - | 24.6 ft |
Minimum Loading Height | - | - | 10 ft |
Bucket Digging Force - ISO | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | 44740 lbf |
Add a Similar Product:
- M320 Wheeled Excavator Add
- M319 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- M314 Wheeled Excavator Add
- M315 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- 340 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 374 Hydraulic Excavator Add
- Cat® 352 Hydraulic Excavator Add