Compare Equipment Go Back
DE1250 GC (50 Hz) |
3608 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Minimum Rating | 1250 kVA | 1830 ekW | 4400 kVA | 3300 ekW |
Maximum Rating | 1250 kVA | 2660 ekW | 4850 kVA | 4000 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption | Low Fuel Consumption |
Voltage | 400 - 415 Volts | - | - | - |
Frequency | 50 Hz | 60 Hz | 50 Hz | 60 Hz |
Speed | 1500 rpm | 720 & 900 rpm | 750 & 1000 rpm | 720 & 900 rpm |
Duty Cycle | Standby | Standby, Prime, Continuous | Prime, Continuous | Prime, Continuous |
Engine Specifications |
||||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 11 in | 11 in |
Stroke | 6.38 in | 11.8 in | 11.8 in | 11.8 in |
Displacement | 1958.86 in³ | 9064 in³ | 13524 in³ | 13524 in³ |
Compression Ratio | 15.0:1 | 13:01 | 13:01 | 13:01 |
Aspiration | TA | TA | TA | TA |
Fuel System | EUI | Direct unit injection | Direct unit injection | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Minimum | 164.3 in | - | - | - |
Length - Maximum | 164.3 in | 404 in | 404 in | 404 in |
Width - Minimum | 73.1 in | - | - | - |
Width - Maximum | 73.1 in | 99.62 in | 99.62 in | 99.62 in |
Height - Minimum | 87.3 in | - | - | - |
Height - Maximum | 87.3 in | 156.6 in | 156.6 in | 156.6 in |
Dry Weight - Genset (minimum) | 15606 lb | - | - | - |
Dry Weight - Genset (maximum) | 15606 lb | 91050 lb | 112690 lb | 112690 lb |
Add a Similar Product:
- C280-16 Generator Set (Medium Speed) Add
- 3616 Generator Set (Medium Speed) Add
- C280-12 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-20 Add
- 3606 Generator Set (Medium Speed) Add
- C175-16 Generator Set Add
- C175-16 Tier 4 Final Add