Compare Equipment Go Back
2134 mm (84 in) Multi V-Plow |
3.66 m (12 ft) Straight Snow Push with rubber trip edge |
4.87 m (16 ft) Straight Snow Push with steel trip edge |
4.26 m (14 ft) Straight Snow Push with rubber trip edge |
|
Straight Width | 84 in | - | - | - |
---|---|---|---|---|
Angled Width | 73 in | - | - | - |
Interface Type | Skid Steer Coupler | Fusion™ Coupler | Bucket Receiver | Bucket Receiver |
V-Width - Scoop Mode | 72.7 in | - | - | - |
V-Width - Plow Mode | 78 in | - | - | - |
Weight | 939.2 lb | 2782.2 lb | 3276.1 lb | 2879.2 lb |
Blade Height | 29 in | - | - | - |
Overall Height | 32.5 in | 44.4 in | 42.8 in | 42.8 in |
Length | 52 in | 62 in | 76.6 in | 76.6 in |
Hydraulic Angling - Left/Right of Center | ±35 Degrees | - | - | - |
Float | ±5 Degrees | - | - | - |
Optimal Hydraulic Flow | 57-76 lpm (15-20 gpm) | - | - | - |
Optimal Hydraulic Pressure | 150-230 bar (2176-3340 psi) | - | - | - |
Trip Edge Quantity | 2 | 2 | 2 | 2 |
Trip Edge Type | Steel | Rubber With Trip Edge | Steel With Trip Edge | Rubber With Trip Edge |
Trip Edge Height | 4 in | 7.6 in | 7.6 in | 7.6 in |
Trip Edge Pivot Height | 3.3 in | - | - | - |
Required Hydraulics | Standard Flow | - | - | - |
Working Width | - | 144 in | 192 in | 168 in |
Moldboard Height | - | 34.6 in | 34.6 in | 34.6 in |
Overall Width | - | 150.7 in | 198.7 in | 174.8 in |
Add a Similar Product:
- 4.87 m (16 ft) Straight Snow Push with rubber trip edge Add
- 4.87 m (16 ft) Straight Snow Push with steel trip edge Add
- 4.87 m (16 ft) Straight Snow Push with rubber trip edge Add
- 4.26 m (14 ft) Straight Snow Push with rubber trip edge Add
- 4.26 m (14 ft) Straight Snow Push with steel trip edge Add
- 4.26 m (14 ft) Straight Snow Push with steel trip edge Add
- 3.66 m (12 ft) Straight Snow Push with rubber trip edge Add
- 3.66 m (12 ft) Straight Snow Push with rubber trip edge Add
- 3.66 m (12 ft) Straight Snow Push with rubber cutting edge Add
- 3.66 m (12 ft) Straight Snow Push with rubber trip edge Add