Compare Equipment Go Back
317 Hydraulic Excavator |
M314 Wheeled Excavator |
M322 |
Cat® 352 UHD Ultra High Demolition Hydraulic Excavator |
|
Engine |
||||
---|---|---|---|---|
Net Power - ISO 9249 | 133 hp | 134 hp | 171 hp | 424 hp |
Net Power - ISO 9249 (DIN) | 134 hp (metric) | 129 hp (metric) | 174 hp (metric) | 430 hp (metric) |
Engine Model | Cat C3.6 | Cat C3.6 | C 7.1 | Cat C13 |
Engine Power - ISO 14396:2002 | 134 hp | 134 hp | 174 hp | 425 hp |
Engine Power - ISO 14396 (DIN) | 136 hp (metric) | 136 hp (metric) | 176 hp (metric) | 431 hp (metric) |
Bore | 4 in | 3.9 in | 4.1 in | 5 in |
Stroke | 5 in | 5 in | 5.3 in | 6 in |
Displacement | 220 in³ | 221 in³ | 427.8 in² | 763 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 2,200 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,000 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Weights |
||||
Operating Weight | 40200 lb | - | - | 143300 lb |
Note (1) | - | - | - | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. |
Machine Weight - Retrofit Configuration | - | - | - | 139300 lb |
Note (3) | - | - | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. |
UHD in Cradle | - | - | - | 26000 lb |
Retrofit Boom in Cradle - R3.9 TB Stick | - | - | - | 16310 lb |
Retrofit Boom in Cradle - R3.35 TB Stick | - | - | - | 15950 lb |
Retrofit Boom in Cradle - R2.9 TB Stick | - | - | - | 15760 lb |
Working Ranges & Forces |
||||
Maximum Digging Depth | 21 ft | - | - | - |
Boom | Reach 5.1 m (16'9") | - | - | - |
Stick | Reach R2.9 m (9'6") | - | - | - |
Bucket | GD 0.76 m³ (0.99 yd³) | - | - | - |
Maximum Reach at Ground Level | 29.6 ft | - | - | - |
Maximum Cutting Height | 29.1 ft | - | - | - |
Maximum Loading Height | 20.6 ft | - | - | - |
Minimum Loading Height | 6.5 ft | - | - | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 20.2 ft | - | - | - |
Maximum Vertical Wall Digging Depth | 16.3 ft | - | - | - |
Minimum Working Equipment Radius | 9.6 ft | - | - | - |
Bucket Digging Force - ISO | 27650 lbf | - | - | - |
Stick Digging Force - ISO | 16860 lbf | - | - | - |
Hydraulic System |
||||
Main System - Maximum Flow | 296 L/min (78 gal/min) | - | - | 779 l/min (206 gal/min) |
Maximum Pressure - Equipment | 5076 psi | 5076 psi | - | 5076 psi |
Maximum Pressure - Travel | 5076 psi | 5076 psi | - | 5076 psi |
Maximum Pressure - Swing | 3741 psi | 5149 psi | - | 3771 psi |
Main System - Maximum Flow - Implement | - | 71 gal/min | 95 gal/min | - |
Maximum Pressure - Implement Circuit - Heavy Lift | - | - | 5366 psi | - |
Maximum Pressure - Implement Circuit - Travel Circuit | - | - | 5076 psi | - |
Maximum Pressure - Implement Circuit - Normal | - | - | 5076 psi | - |
Maximum Pressure - Equipment - Lift Mode | - | - | - | 5511 psi |
Swing Mechanism |
||||
Swing Speed | 8.7 r/min | 9.1 r/min | - | 8.44 r/min |
Maximum Swing Torque | 47647 ft·lbf | 28860 ft·lbf | - | 139000 ft·lbf |
Swing Torque | - | - | 44250 lb/ft | - |
Service Refill Capacities |
||||
Fuel Tank Capacity | 71.6 gal (US) | - | - | 188.9 gal (US) |
Cooling System | 5.8 gal (US) | 6.3 gal (US) | 10.6 gal (US) | 13.7 gal (US) |
Engine Oil | 2.9 gal (US) | - | 3.4 gal (US) | 10.6 gal (US) |
Final Drive - Each | 1.6 gal (US) | - | - | 2.5 gal (US) |
Hydraulic System - Including Tank | 24.8 gal (US) | 58.1 gal (US) | 71.3 gal (US) | 145.3 gal (US) |
Hydraulic Tank | 23 gal (US) | 23.8 gal (US) | 52.8 gal (US) | 57.3 gal (US) |
DEF Tank | 5.9 gal (US) | - | - | 12.2 gal (US) |
Diesel Exhaust Fluid (DEF) | - | 5.3 gal (US) | 7.9 gal (US) | - |
Final Drive | - | 0.6 gal (US) | - | - |
Fuel Tank | - | 77.9 gal (US) | 124.2 gal (US) | - |
Swing Drive - Each | - | - | - | 2.8 gal (US) |
Dimensions |
||||
Boom | Reach 5.1 m (16'9") | 5m (16' 6") | VA 5.4m (17'10") | - |
Stick | Reach R2.9 m (9'6") | 2.2m (7' 3") | 2.9m (9'2") | - |
Bucket | GD 0.76 m³ (0.99 yd³) | 0.76m3 (.78 yd3) | - | - |
Shipping Height - Top of Cab | 9.6 ft | 3315 ft | - | 11.1 ft |
Handrail Height | 9.6 ft | - | - | - |
Shipping Length | 28.1 ft | 26.9 ft | 31.1 ft | 61.8 ft |
Tail Swing Radius | 8.2 ft | 7.1 ft | 9.2 ft | 12.3 ft |
Counterweight Clearance | 3.3 ft | 4.1 ft | 4.3 ft | 4.7 ft |
Ground Clearance | 1.4 ft | 1.1 ft | 1.25 ft | 1.7 ft |
Track Length | 13 ft | - | - | 18.9 ft |
Length to Center of Rollers | 10.4 ft | - | - | - |
Track Gauge | 6.5 ft | - | - | - |
Transport Width | 8.8 ft | - | - | 10.7 ft |
Undercarriage Length | - | 16.1 ft | - | - |
Wheel Base | - | 8.2 ft | 9 ft | - |
Shipping Height with Falling Object Guard | - | - | 11 ft | - |
Support Point | - | - | 11.3 ft | - |
Note (1) | - | - | - | 28 m (91'10") UHD Front |
Cab Height - With OPG | - | - | - | 11.8 ft |
Track Length to Center of Rollers | - | - | - | 15.6 ft |
Working Gauge - Extended Position | - | - | - | 11.2 ft |
Shipping Gauge - Retracted Position | - | - | - | 7.9 ft |
Machine Length - without Front, with Counterweight | - | - | - | 25.5 ft |
Machine Length - without Front and Counterweight | - | - | - | 24.9 ft |
Track Width - Extended | - | - | - | 13.1 ft |
Track Width - Retracted | - | - | - | 9.8 ft |
Note (2) | - | - | - | 600 mm (24") Track Shoes |
Air Conditioning System |
||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.9 hg of refrigerant which has a CO2 equivalent of 1.287 metric tonnes. | - | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. |
Note | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.0 kg of refrigerant which has a CO2 equivalent of 1.43 metric tonnes. | - |
Machine Weight |
||||
Operating Weight Maximum | - | 39683 lb | 52911 lb | - |
Note (1) | - | Typical configurations include medium stick, 2600 kg (5,732 lb) counterweight, full fuel tank, operator, quick coupler (210 kg/463 lb), bucket (500 kg/1,102 lb) and dual pneumatic tires. | - | - |
Operating Weight Minimum | - | 33069 lb | 44750 lb | - |
Drive |
||||
Maximum Travel Speed | - | 23 mile/h | - | - |
Working Ranges and Forces |
||||
Boom Type | - | VA Boom | VA 5.4m (17'10") | - |
Bucket | - | 0.76m3 (0.99 y3) GD | GD 1.2 m³ (1.7 yd³) | - |
Stick | - | R2.2CB (7' 3") | 2.9m (9'2") | - |
Digging Height | - | 17.4 ft | - | - |
Dump Height | - | 23 ft | - | - |
Reach at Ground Level | - | 28.4 ft | 33.4 ft | - |
Vertical Wall Digging Depth | - | 13.9 ft | 17.3 ft | - |
Note (1) | - | Range values are calculated with a tip radius of 1387 mm (4' 6"). CW-type bucket (358-8665, GD, 1000 mm/3' 3", 0.6 m³/0.78 yd³, with Advansys 70 tips) and CW-20S-D.4.N quick coupler. Breakout force values are calculated with a tip radius of 1224 mm (4') a | - | 28 m (91' 10") UHD Front Over-the-Front |
Maximum Loading Height | - | - | 24.7 ft | - |
Maximum Digging Depth | - | - | 21.8 ft | - |
Bucket Forces (ISO) | - | - | 33946 lbf | - |
Stick Forces (ISO) | - | - | 23605 lbf | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | - | - | 21.6 ft | - |
Maximum Pin Height at Stick Nose | - | - | - | 90.8 ft |
Maximum Weight at Stick Nose | - | - | - | 8157 lb |
Maximum Working Pin Height at Stick Nose - 1/2 | - | - | - | 75.2 ft |
Maximum Working Reach at Stick Nose - 1/2 | - | - | - | 45.4 ft |
Maximum Height at Stick Nose in Max Reach Position | - | - | - | 52.9 ft |
Maximum Reach at Stick Nose | - | - | - | 51.7 ft |
Sustainability |
||||
Recyclability | - | 91% | - | - |
Transmission |
||||
Forward/Reverse - 2nd Gear | - | - | 18.6 mile/h | - |
Forward/Reverse - 1st Gear | - | - | 5.6 mile/h | - |
Creeper Speed - 1st Gear | - | - | 3.4 mile/h | - |
Creeper Speed - 2nd Gear | - | - | 9.3 mile/h | - |
Drawbar Pull | - | - | 28551 lbf | - |
Maximum Gradeability | - | - | 70% | - |
working Ranges and Forces |
||||
Cutting Height | - | - | 35.8 ft | - |
Swing Mechanism - UHD Fronts |
||||
Swing Speed | - | - | - | 4.22 r/min |
Working Ranges and Forces - Retrofit Boom - Straight |
||||
Note 1 | - | - | - | Straight - R3.35 m (11'0") Stick (Over-the-Front) |
Bucket | - | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Pin Height at Stick Nose | - | - | - | 39.8 ft |
Maximum Weight at Stick Nose | - | - | - | 13190 lb |
Maximum Height at Stick Nose in Max Reach Position | - | - | - | 7.7 ft |
Maximum Reach at Stick Nose | - | - | - | 36.5 ft |
Maximum Digging Depth | - | - | - | 17 ft |
Maximum Reach - Ground Level | - | - | - | 41.9 ft |
Maximum Loading Height | - | - | - | 33.6 ft |
Minimum Loading Height | - | - | - | 15 ft |
Bucket Digging Force - ISO | - | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | - | 44740 lbf |
Working Ranges and Forces - Retrofit Boom - Bent |
||||
Note 1 | - | - | - | Bent - R3.35 m (11'0") Stick |
Bucket | - | - | - | GD 3.08 m³ (4.03 yd³) |
Maximum Digging Depth | - | - | - | 21.9 ft |
Maximum Reach - Ground Level | - | - | - | 39 ft |
Maximum Cutting Height | - | - | - | 35.1 ft |
Maximum Loading Height | - | - | - | 24.6 ft |
Minimum Loading Height | - | - | - | 10 ft |
Bucket Digging Force - ISO | - | - | - | 60250 lbf |
Stick Digging Force - ISO | - | - | - | 44740 lbf |
Add a Similar Product:
- M319 Wheeled Excavator Add
- M320 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- M315 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- 340 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 395 Hydaulic Excavator Add
- Cat® 374 Hydraulic Excavator Add
- Cat® 352 Hydraulic Excavator Add