Compare Equipment Go Back
315 GC Hydraulic Excavator |
Cat® 352 UHD Ultra High Demolition Hydraulic Excavator |
M314 Wheeled Excavator |
M315 Wheeled Excavator |
|
Engine |
||||
---|---|---|---|---|
Net Power - ISO 9249 | 98 hp | 424 hp | 134 hp | 145 hp |
Engine Model | Cat C3.6 | Cat C13 | Cat C3.6 | C4.4 |
Engine Power - ISO 14396:2002 | 100 hp | 425 hp | 134 hp | 148 hp |
Engine Power - ISO 14396 (DIN) | 101 hp (metric) | 431 hp (metric) | 136 hp (metric) | 150 hp (metric) |
Net Power - ISO 9249 (DIN) | 100 hp (metric) | 430 hp (metric) | 129 hp (metric) | 147 hp (metric) |
Bore | 4 in | 5 in | 3.9 in | 4.1 in |
Stroke | 5 in | 6 in | 5 in | 127 mm |
Displacement | 220 in³ | 763 in³ | 221 in³ | 268.5 in³ |
Biodiesel Capability | Up to B20¹ | Up to B20¹ | Up to B20¹ | Up to B20¹ |
Emissions | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards | Meets U.S. EPA Tier 4 Final, EU Stage V, and Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. | Meets U.S. EPA Tier 4 Final, EU Stage V, Japan 2014 emission standards. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system and alternator with engine speed at 2,400 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air intake system, exhaust system, and alternator with engine speed at 1,800 rpm. Advertised power is tested per the specified standard in effect at the time | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,000 rpm. Advertised power is tested per the specified standar | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, CEM exhaust gas aftertreatment, alternator, and cooling fan with engine speed at 2,200 rpm. Advertised power is tested per the specified standar |
Note (2) | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO | ¹Cat diesel engines are required to use ULSD (ultra-low sulfur diesel fuel with 15 ppm of sulfur or less) or ULSD blended with the following lower-carbon intensity fuels** up to: 20% biodiesel FAME (fatty acid methyl ester)* or 100% renewable diesel, HVO |
Weights |
||||
Operating Weight | 34000 lb | 143300 lb | - | - |
Note (1) | - | Hydraulic Variable Gauge undercarriage, 28 m (91'10") UHD front, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. No work tool. | - | - |
Machine Weight - Retrofit Configuration | - | 139300 lb | - | - |
Note (3) | - | Hydraulic Variable Gauge undercarriage, Retrofit boom, R3.35TB (11'0") stick, HD 2.41 m³ ( 3.15 yd³) bucket, 600 mm (24") triple grouser shoes and 12.0 mt (26,455 lb) counterweight. | - | - |
UHD in Cradle | - | 26000 lb | - | - |
Retrofit Boom in Cradle - R3.9 TB Stick | - | 16310 lb | - | - |
Retrofit Boom in Cradle - R3.35 TB Stick | - | 15950 lb | - | - |
Retrofit Boom in Cradle - R2.9 TB Stick | - | 15760 lb | - | - |
Working Ranges & Forces |
||||
Maximum Digging Depth | 19.6 ft | - | - | - |
Boom | Reach 4.65 m (15'3") | - | - | - |
Stick | Reach R3.0 m (9'10") | - | - | - |
Bucket | GD 0.53 m³ (0.69 yd³) | - | - | - |
Maximum Reach at Ground Level | 28.5 ft | - | - | - |
Maximum Cutting Height | 31.7 ft | - | - | - |
Maximum Loading Height | 23.6 ft | - | - | - |
Minimum Loading Height | 6.8 ft | - | - | - |
Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 19.1 ft | - | - | - |
Maximum Vertical Wall Digging Depth | 17 ft | - | - | - |
Minimum Working Equipment Radius | 7.3 ft | - | - | - |
Bucket Digging Force - ISO | 22180 lbf | - | - | - |
Stick Digging Force - ISO | 13330 lbf | - | - | - |
Hydraulic System |
||||
Main System - Maximum Flow | 247 L/min (65 gal/min) | 779 l/min (206 gal/min) | - | - |
Maximum Pressure - Equipment | 5075 psi | 5076 psi | 5076 psi | - |
Maximum Pressure - Travel | 5075 psi | 5076 psi | 5076 psi | - |
Maximum Pressure - Swing | 3770 psi | 3771 psi | 5149 psi | - |
Maximum Pressure - Equipment - Lift Mode | - | 5511 psi | - | - |
Main System - Maximum Flow - Implement | - | - | 71 gal/min | 73 gal/min |
Maximum Pressure - Implement Circuit - Heavy Lift | - | - | - | 5366 psi |
Maximum Pressure - Implement Circuit - Travel Circuit | - | - | - | 5076 psi |
Maximum Pressure - Implement Circuit - Normal | - | - | - | 5076 psi |
Swing Mechanism |
||||
Swing Speed | 11.5 r/min | 8.44 r/min | 9.1 r/min | 9.1 r/min |
Maximum Swing Torque | 25815 ft·lbf | 139000 ft·lbf | 28860 ft·lbf | 30340 ft·lbf |
Service Refill Capacities |
||||
Fuel Tank Capacity | 49.4 gal (US) | 188.9 gal (US) | - | - |
Cooling System | 4 gal (US) | 13.7 gal (US) | 6.3 gal (US) | 24 l |
Engine Oil | 2.1 gal (US) | 10.6 gal (US) | - | - |
Final Drive - Each | 0.8 gal (US) | 2.5 gal (US) | - | - |
Hydraulic System - Including Tank | 22.5 gal (US) | 145.3 gal (US) | 58.1 gal (US) | 58.1 gal (US) |
Hydraulic Tank | 19 gal (US) | 57.3 gal (US) | 23.8 gal (US) | 23.8 gal (US) |
Swing Drive - Each | - | 2.8 gal (US) | - | - |
DEF Tank | - | 12.2 gal (US) | - | - |
Diesel Exhaust Fluid (DEF) | - | - | 5.3 gal (US) | 5.3 gal (US) |
Final Drive | - | - | 0.6 gal (US) | - |
Fuel Tank | - | - | 77.9 gal (US) | 74 gal (US) |
Dimensions |
||||
Boom | Reach 4.65 m (15'3") | - | 5m (16' 6") | VA 5.2 m (17'1") |
Stick | Reach R3.0 m (9'10") | - | 2.2m (7' 3") | 2.5m (8'2") |
Bucket | GD 0.53 m³ (0.69 yd³) | - | 0.76m3 (.78 yd3) | GD 0.76 m³ (0.99 yd³ ) |
Shipping Height - Top of Cab | 9.2 ft | 11.1 ft | 3315 ft | 10.9 ft |
Handrail Height | 9.4 ft | - | - | - |
Shipping Length | 24.6 ft | 61.8 ft | 26.9 ft | 25.1 ft |
Shipping Length - with Blade | 26.5 ft | - | - | - |
Tail Swing Radius | 5.1 ft | 12.3 ft | 7.1 ft | 5.9 ft |
Counterweight Clearance | 2.9 ft | 4.7 ft | 4.1 ft | 4.2 ft |
Ground Clearance | 1.4 ft | 1.7 ft | 1.1 ft | 1.5 ft |
Track Length | 12.3 ft | 18.9 ft | - | - |
Length to Center of Rollers | 10 ft | - | - | - |
Track Gauge | 6.5 ft | - | - | - |
Transport Width | 8.8 ft | 10.7 ft | - | - |
Note (1) | - | 28 m (91'10") UHD Front | - | - |
Cab Height - With OPG | - | 11.8 ft | - | - |
Track Length to Center of Rollers | - | 15.6 ft | - | - |
Working Gauge - Extended Position | - | 11.2 ft | - | - |
Shipping Gauge - Retracted Position | - | 7.9 ft | - | - |
Machine Length - without Front, with Counterweight | - | 25.5 ft | - | - |
Machine Length - without Front and Counterweight | - | 24.9 ft | - | - |
Track Width - Extended | - | 13.1 ft | - | - |
Track Width - Retracted | - | 9.8 ft | - | - |
Note (2) | - | 600 mm (24") Track Shoes | - | - |
Undercarriage Length | - | - | 16.1 ft | 16 ft |
Wheel Base | - | - | 8.2 ft | 8.4 ft |
Support Point | - | - | - | 10.1 ft |
Air Conditioning System |
||||
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 hg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.00 kg of refrigerant which has a CO2 equivalent of 1.430 metric tonnes. | - | - |
Note | - | - | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.85 kg of refrigerant which has a CO2 equivalent of 1.216 metric tonnes. | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 kg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. |
Working Ranges and Forces |
||||
Maximum Pin Height at Stick Nose | - | 90.8 ft | - | - |
Maximum Weight at Stick Nose | - | 8157 lb | - | - |
Maximum Working Pin Height at Stick Nose - 1/2 | - | 75.2 ft | - | - |
Maximum Working Reach at Stick Nose - 1/2 | - | 45.4 ft | - | - |
Maximum Height at Stick Nose in Max Reach Position | - | 52.9 ft | - | - |
Maximum Reach at Stick Nose | - | 51.7 ft | - | - |
Note (1) | - | 28 m (91' 10") UHD Front Over-the-Front | Range values are calculated with a tip radius of 1387 mm (4' 6"). CW-type bucket (358-8665, GD, 1000 mm/3' 3", 0.6 m³/0.78 yd³, with Advansys 70 tips) and CW-20S-D.4.N quick coupler. Breakout force values are calculated with a tip radius of 1224 mm (4') a | - |
Boom Type | - | - | VA Boom | VA 5.2 m (17'1") |
Bucket | - | - | 0.76m3 (0.99 y3) GD | GD 0.76 m³ (0.99 yd³ ) |
Stick | - | - | R2.2CB (7' 3") | 2.5m (8'2") |
Digging Height | - | - | 17.4 ft | 18.4 ft |
Dump Height | - | - | 23 ft | 25.2 ft |
Reach at Ground Level | - | - | 28.4 ft | 29.6 ft |
Vertical Wall Digging Depth | - | - | 13.9 ft | 15 ft |
Cutting Height | - | - | - | 34.2 ft |
Stick Forces (ISO) | - | - | - | 15961 lbf |
Bucket Forces (ISO) | - | - | - | 23830 lbf |
Swing Mechanism - UHD Fronts |
||||
Swing Speed | - | 4.22 r/min | - | - |
Working Ranges and Forces - Retrofit Boom - Straight |
||||
Note 1 | - | Straight - R3.35 m (11'0") Stick (Over-the-Front) | - | - |
Bucket | - | GD 3.08 m³ (4.03 yd³) | - | - |
Maximum Pin Height at Stick Nose | - | 39.8 ft | - | - |
Maximum Weight at Stick Nose | - | 13190 lb | - | - |
Maximum Height at Stick Nose in Max Reach Position | - | 7.7 ft | - | - |
Maximum Reach at Stick Nose | - | 36.5 ft | - | - |
Maximum Digging Depth | - | 17 ft | - | - |
Maximum Reach - Ground Level | - | 41.9 ft | - | - |
Maximum Loading Height | - | 33.6 ft | - | - |
Minimum Loading Height | - | 15 ft | - | - |
Bucket Digging Force - ISO | - | 60250 lbf | - | - |
Stick Digging Force - ISO | - | 44740 lbf | - | - |
Working Ranges and Forces - Retrofit Boom - Bent |
||||
Note 1 | - | Bent - R3.35 m (11'0") Stick | - | - |
Bucket | - | GD 3.08 m³ (4.03 yd³) | - | - |
Maximum Digging Depth | - | 21.9 ft | - | - |
Maximum Reach - Ground Level | - | 39 ft | - | - |
Maximum Cutting Height | - | 35.1 ft | - | - |
Maximum Loading Height | - | 24.6 ft | - | - |
Minimum Loading Height | - | 10 ft | - | - |
Bucket Digging Force - ISO | - | 60250 lbf | - | - |
Stick Digging Force - ISO | - | 44740 lbf | - | - |
Machine Weight |
||||
Operating Weight Maximum | - | - | 39683 lb | 39680 lb |
Note (1) | - | - | Typical configurations include medium stick, 2600 kg (5,732 lb) counterweight, full fuel tank, operator, quick coupler (210 kg/463 lb), bucket (500 kg/1,102 lb) and dual pneumatic tires. | - |
Operating Weight Minimum | - | - | 33069 lb | 34610 lb |
Drive |
||||
Maximum Travel Speed | - | - | 23 mile/h | - |
Sustainability |
||||
Recyclability | - | - | 91% | - |
Transmission |
||||
Maximum Travel Speed | - | - | - | 21.7 mile/h |
Forward/Reverse - 1st Gear | - | - | - | 6.2 mile/h |
Forward/Reverse - 2nd Gear | - | - | - | 21.7 mile/h |
Creeper Speed - 1st Gear | - | - | - | 3.4 mile/h |
Creeper Speed - 2nd Gear | - | - | - | 9.3 mile/h |
Drawbar Pull | - | - | - | 23380 lbf |
Add a Similar Product:
- M322 Add
- M319 Wheeled Excavator Add
- M320 Wheeled Excavator Add
- M316 Wheeled Excavator Add
- M318 Wheeled Excavator Add
- 352 LRE Long Reach Excavation Hydraulic Excavator Add
- Cat® 395 Hydaulic Excavator Add
- 340 UHD Ultra High Demolition Hydraulic Excavator Add
- Cat® 374 Hydraulic Excavator Add
- Cat® 340 Hydraulic Excavator Add