Compare Equipment Go Back
D1250 GC |
C280-6 Generator Set (Medium Speed) |
3608 Generator Set (Medium Speed) |
C175-16 Generator Set |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
|||||
---|---|---|---|---|---|
Maximum Rating | 1250 ekW | 1820 ekW (60Hz), 2425 kVA (50Hz) | 2660 ekW | 3365 ekW | 4850 kVA |
Minimum Rating | 1250 ekW | 1650 ekW (60Hz), 2200 kVA (50Hz) | 1830 ekW | 2500 ekW | 4400 kVA |
Emissions/Fuel Strategy | U.S. EPA Tier 2 | IMO Tier 2 | Low Fuel Consumption | Low Fuel, Tier 2 | Low Fuel Consumption |
Voltage | 380 - 480 Volts | - | - | 480 to 13800 Volts | - |
Frequency | 60 Hz | 50 / 60 Hz | 60 Hz | 60 Hz | 50 Hz |
Speed | 1800 rpm | 900 / 1000 rpm | 720 & 900 rpm | 1800 RPM | 750 & 1000 rpm |
Duty Cycle | Standby | Prime, Continuous | Standby, Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Prime, Continuous |
Standby Rating | - | - | - | 3365(no fan)/3250/3100(no fan)/3000 ekW | - |
Prime Power Rating | - | - | - | 3115(no fan)/3000/2825(no fan)/2725 ekW | - |
Engine Specifications |
|||||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | C280-6, I-6,4-Stroke Water-Cooled Diesel | 3608 I-8,4-Stroke Water-Cooled Diesel | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 11 in | 6.89 in | 11 in |
Stroke | 6.38 in | 11.8 in | 11.8 in | 8.66 in | 11.8 in |
Displacement | 1958.86 in³ | 111 in³ | 9064 in³ | 6456.31 in³ | 13524 in³ |
Compression Ratio | 15.0:1 | 13:01 | 13:01 | 16.7:1 | 13:01 |
Aspiration | TA | TA | TA | Turbo Aftercooled | TA |
Fuel System | EUI | Direct unit injection | Direct unit injection | Common Rail | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
|||||
Length - Minimum | 164.3 in | - | - | 250.9 in | - |
Length - Maximum | 164.3 in | 404 in | 404 in | 330.6 in | 404 in |
Width - Minimum | 82.3 in | - | - | 82.7 in | - |
Width - Maximum | 82.3 in | 99.62 in | 99.62 in | 124.3 in | 99.62 in |
Height - Minimum | 89.3 in | - | - | 86.9 in | - |
Height - Maximum | 89.3 in | 156.6 in | 156.6 in | 134.2 in | 156.6 in |
Dry Weight - Genset (minimum) | 15776 lb | - | - | 42750 lb | - |
Dry Weight - Genset (maximum) | 15776 lb | 74970 lb | 91050 lb | 57774 lb | 112690 lb |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-20 Add
-
C175-16 Tier 4 Final Add
-
3516E Low Voltage Generator Set Add