Compare Equipment Go Back
D1250 GC |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 1250 ekW | - | - |
Minimum Rating | 1250 ekW | - | - |
Emissions/Fuel Strategy | U.S. EPA Tier 2 | - | - |
Voltage | 380 - 480 Volts | - | - |
Frequency | 60 Hz | - | - |
Speed | 1800 rpm | - | - |
Duty Cycle | Standby | - | - |
Engine Specifications |
|||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | - | - |
Bore | 5.71 in | - | - |
Stroke | 6.38 in | - | - |
Displacement | 1958.86 in³ | - | - |
Compression Ratio | 15.0:1 | - | - |
Aspiration | TA | - | - |
Fuel System | EUI | - | - |
Governor Type | Adem™A4 | - | - |
Generator Set Dimensions |
|||
Length - Minimum | 164.3 in | - | - |
Length - Maximum | 164.3 in | - | - |
Width - Minimum | 82.3 in | - | - |
Width - Maximum | 82.3 in | - | - |
Height - Minimum | 89.3 in | - | - |
Height - Maximum | 89.3 in | - | - |
Dry Weight - Genset (minimum) | 15776 lb | - | - |
Dry Weight - Genset (maximum) | 15776 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add