Compare Equipment Go Back
DE1000S GC |
3616 Generator Set (Medium Speed) |
C175-20 |
3612 Generator Set (Medium Speed) |
|
Generator Set Specifications |
||||
---|---|---|---|---|
Maximum Rating | 1000 eKW | 7520 kVA | 4000 ekW | 4850 kVA |
Minimum Rating | 1000 eKW | 4700 kVA | 3150 ekW | 4400 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption | Low Fuel Consumption | Low Fuel, Tier 2 | Low Fuel Consumption |
Voltage | 380 - 480 Volts | - | 480 to 13800 Volts | - |
Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz |
Speed | 1800 rpm | 720 & 1000 rpm | 1800 rpm | 750 & 1000 rpm |
Duty Cycle | Standby | Standby, Prime, Continuous | Standby, Mission Critical, Prime, Continuous | Prime, Continuous |
Standby Rating | - | - | 4000 (no fan)/3900/3620(no fan)/3500 ekW | - |
Prime Power Rating | - | - | 3600 (no fan)/3500/3300 (no fan)/3180 ekW | - |
Engine Specifications |
||||
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel | 3616 V-16, 4-Stroke Water-Cooled Diesel | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel | 3612 V-12,4-Stroke Water-Cooled Diesel |
Bore | 5.71 in | 11 in | 6.89 in | 11 in |
Stroke | 6.38 in | 11.8 in | 8.66 in | 11.8 in |
Displacement | 1958.86 in³ | 18032 in³ | 6456.31 in³ | 13524 in³ |
Compression Ratio | 15.0:1 | 13:01 | 15.3:1 | 13:01 |
Aspiration | TA | TA | Turbo Aftercooled | TA |
Fuel System | EUI | Direct unit injection | Common Rail | Direct unit injection |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | ADEM� A4 | Generator Set Monitoring System (GMS) |
Generator Set Dimensions |
||||
Length - Minimum | 164.3 in | - | 261.5 in | - |
Length - Maximum | 164.3 in | 404 in | 330.6 in | 404 in |
Width - Minimum | 73.1 in | - | 85.4 in | - |
Width - Maximum | 73.1 in | 99.62 in | 127.7 in | 99.62 in |
Height - Minimum | 87.3 in | - | 87.6 in | - |
Height - Maximum | 87.3 in | 156.6 in | 150.7 in | 156.6 in |
Dry Weight - Genset (minimum) | 14669 lb | - | 55100 lb | - |
Dry Weight - Genset (maximum) | 14669 lb | 141840 lb | 66200 lb | 112690 lb |
Add a Similar Product:
- C280-12 Generator Set (Medium Speed) Add
- C280-16 Generator Set (Medium Speed) Add
- 3612 Generator Set (Medium Speed) Add
- C280-8 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3608 Generator Set (Medium Speed) Add
- 3606 Generator Set (Medium Speed) Add
- C280-6 Generator Set (Medium Speed) Add
- C175-16 Tier 4 Final Add
- 3516E Low Voltage Generator Set Add