Compare Equipment Go Back
DE660 GC (50 Hz) Generator Set |
|
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 660 kVA | - | - |
Minimum Rating | 660 kVA | - | - |
Emissions/Fuel Strategy | Non Regulated | - | - |
Voltage | 380 to 415 Volts | - | - |
Frequency | 50 Hz | - | - |
Speed | 1500 rpm | - | - |
Duty Cycle | Standby | - | - |
Engine Specifications |
|||
Engine Model | C15 In-line 6, 4-cycle diesel | - | - |
Bore | 5.4 in | - | - |
Stroke | 6.8 in | - | - |
Displacement | 928 in³ | - | - |
Compression Ratio | 16.1:1 | - | - |
Aspiration | Turbocharged Air-to-Air Aftercooled | - | - |
Fuel System | EUI | - | - |
Governor Type | Adem™A4 | - | - |
Generator Set Dimensions |
|||
Length - Maximum | 131 in | - | - |
Width - Maximum | 60.6 in | - | - |
Height - Maximum | 86.1 in | - | - |
Dry Weight - Genset (maximum) | 8364 lb | - | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
C280-8 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add