Compare Equipment Go Back
DE450S GC (60 Hz) Generator Set |
C280-8 Generator Set (Medium Speed) |
|
|
Generator Set Specifications |
|||
---|---|---|---|
Maximum Rating | 450 ekW | 2420 ekW (60Hz), 3250 kVA (50Hz) | - |
Minimum Rating | 450 ekW | 2200 ekW (60Hz), 2938 kVA (50Hz) | - |
Emissions/Fuel Strategy | Non Regulated | EPA Tier 4 Final, IMO Tier 2 | - |
Voltage | 220 to 480 Volts | - | - |
Frequency | 60 Hz | 50 / 60 Hz | - |
Speed | 1800 RPM | 900 / 1000 rpm | - |
Duty Cycle | Standby | Prime, Continuous | - |
Engine Specifications |
|||
Engine Model | C13 In-line 6, 4-cycle diesel | C280-8, I-8,4-Stroke Water-Cooled Diesel | - |
Bore | 5.1 in | 11 in | - |
Stroke | 6.2 in | 11.8 in | - |
Displacement | 763 in³ | 9064 in³ | - |
Compression Ratio | 15.8:1 | 13:01 | - |
Aspiration | Turbocharged Air-to-Air Aftercooled | TA | - |
Fuel System | EUI | Direct unit injection | - |
Governor Type | Adem™A4 | Generator Set Monitoring System (GMS) | - |
Generator Set Dimensions |
|||
Length - Maximum | 122 in | 404 in | - |
Width - Maximum | 52.7 in | 99.62 in | - |
Height - Maximum | 85.4 in | 156.6 in | - |
Dry Weight - Genset (maximum) | 6446 lb | 91050 lb | - |
Add a Similar Product:
-
C280-16 Generator Set (Medium Speed) Add
-
3616 Generator Set (Medium Speed) Add
-
C280-12 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3612 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
3608 Generator Set (Medium Speed) Add
-
C280-6 Generator Set (Medium Speed) Add
-
3606 Generator Set (Medium Speed) Add
-
C175-16 Tier 4 Final Add