Compare Equipment Go Back
T315 High Flow Trencher with standard teeth |
T315 High Flow Trencher with standard teeth |
T112 Hydraulic Trencher with rockfrost teeth |
T109 Manual Trencher with standard teeth |
|
Standard Boom Length | 60 in | 60 in | 48 in | 36 in |
---|---|---|---|---|
Cutting Width | 6 in | 8 in | 6 in | 6 in |
Chain Type | Standard | Standard | Rockfrost | Standard |
Required Hydraulics | High Flow XPS | High Flow XPS | Standard Flow | Standard Flow |
Overall Width | 74.8 in | 74.8 in | 74.8 in | 56.1 in |
Overall Length | 118.5 in | 118.5 in | 106.5 in | 92.4 in |
Weight | 1212.1 lb | 1287.1 lb | 1229.1 lb | 1011.9 lb |
Overall Height | 30.9 in | 30.9 in | 30.9 in | 30.9 in |
Optimal Hydraulic Flow | 95-152 L/min (25-40 gpm) | 95-152 L/min (25-40 gpm) | 42-86 L/min (11-23 gpm) | 42-86 L/min (11-23 gpm) |
Optimal Hydraulic Pressure | 207-310 bar (3300-4500 psi) | 207-310 bar (3300-4500 psi) | 145-235 bar (2100-3400 psi) | 145-235 bar (2100-3400 psi) |
Drive Shaft Speed at Maximum Flow | 207 rpm | 207 rpm | 203 rpm | 203 rpm |
Side Shift Travel | 22 in | 22 in | 22 in | 16.5 in |
Maximum Auger Clearance | 21 in | 21 in | 21 in | 21 in |
Spoil Auger Diameter | 18 in | 18 in | 18 in | 18 in |
Optional Cutting Widths | 203, 254, 305 mm (8, 10, 12 in) | 152, 254, 305 mm (6, 10, 12 in) | 203, 254, 305 mm (8, 10, 12 in) | 203, 254, 305 mm (8, 10, 12 in) |
Add a Similar Product:
- T315 High Flow Trencher with combo teeth Add
- T112 Manual Trencher with standard teeth Add
- T112 Manual Trencher with rockfrost teeth Add
- T112 Hydraulic Trencher with combo teeth Add
- T112 Hydraulic Trencher with standard teeth Add
- T112 Manual Trencher with combo teeth Add
- T112 Hydraulic Trencher with standard teeth Add
- T109 Manual Trencher with standard teeth Add
- T109 Manual Trencher with rockfrost teeth Add
- T109 Manual Trencher with combo teeth Add