Compare Equipment Go Back
T112 Hydraulic Trencher with rockfrost teeth |
T112 Manual Trencher with rockfrost teeth |
T112 Hydraulic Trencher with standard teeth |
T315 High Flow Trencher with standard teeth |
|
Standard Boom Length | 48 in | 48 in | 48 in | 60 in |
---|---|---|---|---|
Cutting Width | 6 in | 6 in | 8 in | 8 in |
Chain Type | Rockfrost | Rockfrost | Standard | Standard |
Required Hydraulics | Standard Flow | Standard Flow | Standard Flow | High Flow XPS |
Overall Width | 74.8 in | 74.8 in | 74.8 in | 74.8 in |
Overall Length | 106.5 in | 106.5 in | 106.5 in | 118.5 in |
Weight | 1229.1 lb | 1184.1 lb | 1186.1 lb | 1287.1 lb |
Overall Height | 30.9 in | 30.9 in | 30.9 in | 30.9 in |
Optimal Hydraulic Flow | 42-86 L/min (11-23 gpm) | 42-86 L/min (11-23 gpm) | 42-86 L/min (11-23 gpm) | 95-152 L/min (25-40 gpm) |
Optimal Hydraulic Pressure | 145-235 bar (2100-3400 psi) | 145-235 bar (2100-3400 psi) | 145-235 bar (2100-3400 psi) | 207-310 bar (3300-4500 psi) |
Drive Shaft Speed at Maximum Flow | 203 rpm | 203 rpm | 203 rpm | 207 rpm |
Side Shift Travel | 22 in | 22 in | 22 in | 22 in |
Maximum Auger Clearance | 21 in | 21 in | 21 in | 21 in |
Spoil Auger Diameter | 18 in | 18 in | 18 in | 18 in |
Optional Cutting Widths | 203, 254, 305 mm (8, 10, 12 in) | 203, 254, 305 mm (8, 10, 12 in) | 152, 254, 305 mm (6, 10, 12 in) | 152, 254, 305 mm (6, 10, 12 in) |
Add a Similar Product:
- T315 High Flow Trencher with standard teeth Add
- T315 High Flow Trencher with combo teeth Add
- T112 Manual Trencher with standard teeth Add
- T112 Hydraulic Trencher with combo teeth Add
- T112 Hydraulic Trencher with standard teeth Add
- T112 Manual Trencher with combo teeth Add
- T109 Manual Trencher with rockfrost teeth Add
- T109 Manual Trencher with standard teeth Add
- T109 Manual Trencher with standard teeth Add
- T109 Manual Trencher with combo teeth Add