Compare Equipment Go Back
2 Tooth - B1 Thumb Tine Type for Backhoe Loaders |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for Backhoe Loaders |
UTIL Thumb 612 mm (24 in) |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for Backhoe Loaders |
|
Number of Teeth/Tines | 2 Teeth/2 Tines | - | 2 | - |
---|---|---|---|---|
Width | 14.3 in | - | - | - |
Overall Length | 24.8 in | - | - | - |
Overall Height | 7.7 in | - | - | - |
Tine Spacing | 19 in | - | - | - |
Tine Thickness | 1 in | - | - | - |
Weight | 128.7 lb | 196.2 lb | 1075 lb | 240.3 lb |
Machine Class | 415-444 Backhoe Loaders | 415-444 Backhoe Loaders | 19 to 35 ton excavators | 415-444 Backhoe Loaders |
Thumb Tine Type | B1 | - | - | - |
Length | - | 21.9 in | 77.6 in | 21.9 in |
Stored Height | - | 17 in | 19.6 in | 17.6 in |
Overall Width | - | 17.9 in | 24.1 in | 17.9 in |
Rotation | - | 103 degrees | Cover 50 percent of the bucket's rotation | 102 degrees |
Tines Included | - | No | Yes | No |
Interface Type | - | Pin On | Pin Grabber | Pin On |
Add a Similar Product:
- UTIL Thumb 600 mm (24 in) Add
- UTIL Thumb 521 mm (21 in) Add
- UTIL Thumb 355 mm (14 in) Add
- UTIL Thumb 355 mm (14 in) Add
- UTIL Thumb 355 mm (14 in) Add
- UTIL Thumb 355 mm (14 in) Add
- 457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators Add
- 346 mm (14 in) 5 Teeth/2 Tine Utility Thumb for 2 Ton Mini Excavators Add
- 435 mm (17 in) 6 Teeth/2 Tine Utility Thumb for 8 Ton Mini Excavators Add
- 346 mm (14 in) 5 Teeth/2 Tine Utility Thumb for 302.5C Mini Excavators Add