Compare Equipment Go Back
SL Thumb 460 mm (18 in) |
UTIL Thumb 355 mm (14 in) |
UTIL Thumb 521 mm (21 in) |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
326 mm (13 in) 8 Teeth/2 Tine Utility Thumb for 3 Ton Mini Excavators |
|
| Number of Teeth/Tines | 3 | 2 | 2 | 6/2 | 8/2 |
|---|---|---|---|---|---|
| Stored Height | 23.1 in | 18.7 in | 18.6 in | 18.6 in | 11.5 in |
| Overall Width | 18.1 in | 12.6 in | 24.1 in | 18 in | 12.8 in |
| Weight | 996 lb | 732 lb | 1043 lb | 324.1 lb | 152.1 lb |
| Length | 75.5 in | 61.6 in | 77.6 in | 49.6 in | 30.4 in |
| Rotation | Two static working positions at 90° and 105° | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | 132 degrees | 117 degrees |
| Tines Included | Yes | Yes | Yes | Yes | Yes |
| Machine Class | 24 to 35 ton excavators | 11 to 15 ton excavators | 15 to 18 ton excavators | 10 Ton Mini Excavators | 3 Ton Mini Excavators |
| Interface Type | Pin Grabber | Pin Grabber | Pin Grabber | Pin On | Pin On |
| Tine Spacing | - | - | - | 9.9 in | 9.2 in |
| Tine Thickness | - | - | - | 0.6 in | 0.6 in |
Add a Similar Product:
-
PRO Thumb 1095 mm (43 in) Add
-
PRO Thumb 955 mm (38 in) Add
-
PRO Thumb 885 mm (35 in) Add
-
PRO Thumb 985 mm (35 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PROPLUS Thumb 1206 mm (48 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PRO Thumb 985 mm (35 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 1207 mm (48 in) Add