Compare Equipment Go Back
SL Thumb 460 mm (18 in) |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for 450 Backhoe Loaders |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
UTIL Thumb 612 mm (24 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 3 | - | 6/2 | 2 | 2 |
|---|---|---|---|---|---|
| Stored Height | 23.1 in | 17.6 in | 18.6 in | 19.6 in | 18.9 in |
| Overall Width | 18.1 in | 17.9 in | 18 in | 24.1 in | 12.8 in |
| Weight | 996 lb | 240.3 lb | 324.1 lb | 1075 lb | 825 lb |
| Length | 75.5 in | 21.9 in | 49.6 in | 77.6 in | 67.5 in |
| Rotation | Two static working positions at 90° and 105° | 102 degrees | 132 degrees | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | No | Yes | Yes | Yes |
| Machine Class | 24 to 35 ton excavators | 450 Backhoe Loaders | 10 Ton Mini Excavators | 19 to 35 ton excavators | 15 to 18 ton excavators |
| Interface Type | Pin Grabber | Pin On | Pin On | Pin Grabber | Pin Grabber |
| Tine Spacing | - | - | 9.9 in | - | - |
| Tine Thickness | - | - | 0.6 in | - | - |
Add a Similar Product:
-
PROPLUS Thumb 1206 mm (47 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PROPLUS Thumb 741 mm (29 in) Add
-
PRO Thumb 793 mm (31 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PRO Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 926 mm (36 in) Add
-
PRO Thumb 882 mm (35 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add