Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
5 Tooth - C5 Thumb Tine Type for Backhoe Loaders |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
UTIL Thumb 612 mm (24 in) |
UTIL Thumb 355 mm (14 in) |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for 450 Backhoe Loaders |
|
| Number of Teeth/Tines | 4 | 5 Teeth/2 Tines | 6/2 | 2 | 2 | - |
|---|---|---|---|---|---|---|
| Stored Height | 41.3 in | - | 18.6 in | 19.6 in | 18.9 in | 17.6 in |
| Overall Width | 33.2 in | - | 18 in | 24.1 in | 12.8 in | 17.9 in |
| Weight | 2727 lb | 129.2 lb | 324.1 lb | 1075 lb | 778 lb | 240.3 lb |
| Length | 79.2 in | - | 49.6 in | 77.6 in | 60.2 in | 21.9 in |
| Rotation | Match the bucket's rotation 100 percent | - | 132 degrees | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | 102 degrees |
| Tines Included | Yes | - | Yes | Yes | Yes | No |
| Machine Class | 30 to 40 ton excavators | 415-444/450 Backhoe Loaders | 10 Ton Mini Excavators | 19 to 35 ton excavators | 15 to 18 ton excavators | 450 Backhoe Loaders |
| Interface Type | Pin Grabber | - | Pin On | Pin Grabber | Pin-on | Pin On |
| Width | - | 14.3 in | - | - | - | - |
| Overall Length | - | 38.2 in | - | - | - | - |
| Overall Height | - | 8.3 in | - | - | - | - |
| Tine Spacing | - | 12.3 in | 9.9 in | - | - | - |
| Tine Thickness | - | 1 in | 0.6 in | - | - | - |
| Thumb Tine Type | - | C5 | - | - | - | - |
Add a Similar Product:
-
PRO Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 1207 mm (48 in) Add
-
PRO Thumb 1207 mm (48 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PROPLUS Thumb 926 mm (37 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PRO Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PRO Thumb 843 mm (33 in) Add