Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
2 Tooth - B1 Thumb Tine Type for Backhoe Loaders |
UTIL Thumb 600 mm (24 in) |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for 450 Backhoe Loaders |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 4 | 2 Teeth/2 Tines | 2 | - | 6/2 | 2 |
|---|---|---|---|---|---|---|
| Stored Height | 41.3 in | - | 18.6 in | 17.6 in | 18.6 in | 19.3 in |
| Overall Width | 33.2 in | - | 16 in | 17.9 in | 18 in | 12.6 in |
| Weight | 2727 lb | 83.3 lb | 871 lb | 240.3 lb | 324.1 lb | 705.5 lb |
| Length | 79.2 in | - | 67.9 in | 21.9 in | 49.6 in | 53.4 in |
| Rotation | Match the bucket's rotation 100 percent | - | Cover 50 percent of the bucket's rotation | 102 degrees | 132 degrees | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | - | Yes | No | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 415-444 Backhoe Loaders | 19 to 35 ton excavators | 450 Backhoe Loaders | 10 Ton Mini Excavators | 11 to 15 ton excavators |
| Interface Type | Pin Grabber | - | Pin-on | Pin On | Pin On | Pin-on |
| Width | - | 14.3 in | - | - | - | - |
| Overall Length | - | 24.8 in | - | - | - | - |
| Overall Height | - | 7.7 in | - | - | - | - |
| Tine Spacing | - | 19 in | - | - | 9.9 in | - |
| Tine Thickness | - | 1 in | - | - | 0.6 in | - |
| Thumb Tine Type | - | B1 | - | - | - | - |
Add a Similar Product:
-
PRO Thumb 1207 mm (48 in) Add
-
PRO Thumb 1207 mm (48 in) Add
-
PROPLUS Thumb 926 mm (37 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PRO Thumb 957 mm (38 in) Add
-
PRO Thumb 1043 mm (41 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PROPLUS Thumb 1206 mm (47 in) Add
-
PRO Thumb 843 mm (33 in) Add