Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
UTIL Thumb 355 mm (14 in) |
2 Tooth - C1 Thumb Tine Type for Backhoe Loaders |
UTIL Thumb 355 mm (14 in) |
UTIL Thumb 521 mm (21 in) |
454 mm (18 in) 0 Teeth/0 Tine Utility Thumb for 415-444 Backhoe Loaders |
|
| Number of Teeth/Tines | 4 | 2 | 2 Teeth/2 Tines | 2 | 2 | - |
|---|---|---|---|---|---|---|
| Stored Height | 41.3 in | 18.7 in | - | 18.9 in | 18.6 in | 17 in |
| Overall Width | 33.2 in | 12.6 in | - | 12.8 in | 24.1 in | 17.9 in |
| Weight | 2727 lb | 732 lb | 73.7 lb | 825 lb | 1043 lb | 196.2 lb |
| Length | 79.2 in | 61.6 in | - | 67.5 in | 77.6 in | 21.9 in |
| Rotation | Match the bucket's rotation 100 percent | Cover 50 percent of the bucket's rotation | - | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | 103 degrees |
| Tines Included | Yes | Yes | - | Yes | Yes | No |
| Machine Class | 30 to 40 ton excavators | 11 to 15 ton excavators | 415-444 Backhoe Loaders | 15 to 18 ton excavators | 15 to 18 ton excavators | 415-444 Backhoe Loaders |
| Interface Type | Pin Grabber | Pin Grabber | - | Pin Grabber | Pin Grabber | Pin On |
| Width | - | - | 14.3 in | - | - | - |
| Overall Length | - | - | 25 in | - | - | - |
| Overall Height | - | - | 7.7 in | - | - | - |
| Tine Spacing | - | - | 12.3 in | - | - | - |
| Tine Thickness | - | - | 1 in | - | - | - |
| Thumb Tine Type | - | - | C1 | - | - | - |
Add a Similar Product:
-
PRO Thumb 1095 mm (43 in) Add
-
PRO Thumb 1207 mm (48 in) Add
-
PRO Thumb 955 mm (38 in) Add
-
PRO Thumb 1095 mm (43 in) Add
-
PRO Thumb 885 mm (35 in) Add
-
PRO Thumb 985 mm (35 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PROPLUS Thumb 1206 mm (48 in) Add
-
PRO Thumb 985 mm (35 in) Add