Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
UTIL Thumb 355 mm (14 in) |
SL Thumb 732 mm (29 in) |
UTIL Thumb 355 mm (14 in) |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
|
| Number of Teeth/Tines | 4 | 2 | 4 | 2 | 6/2 |
|---|---|---|---|---|---|
| Stored Height | 41.3 in | 19.3 in | 22.8 in | 18.9 in | 18.6 in |
| Overall Width | 33.2 in | 12.6 in | 28.8 in | 12.8 in | 18 in |
| Weight | 2727 lb | 705.5 lb | 1099 lb | 778 lb | 324.1 lb |
| Length | 79.2 in | 53.4 in | 75.5 in | 60.2 in | 49.6 in |
| Rotation | Match the bucket's rotation 100 percent | Cover 50 percent of the bucket's rotation | Two static working positions at 90° and 105° | Cover 50 percent of the bucket's rotation | 132 degrees |
| Tines Included | Yes | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 11 to 15 ton excavators | 20 to 25 ton excavators | 15 to 18 ton excavators | 10 Ton Mini Excavators |
| Interface Type | Pin Grabber | Pin-on | Pin Grabber | Pin-on | Pin On |
| Tine Spacing | - | - | - | - | 9.9 in |
| Tine Thickness | - | - | - | - | 0.6 in |
Add a Similar Product:
-
PRO Thumb 885 mm (35 in) Add
-
PRO Thumb 985 mm (35 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PROPLUS Thumb 1206 mm (48 in) Add
-
PRO Thumb 1138 mm (45 in) Add
-
PRO Thumb 985 mm (35 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PRO Thumb 1207 mm (48 in) Add
-
PRO Thumb 1043 mm (41 in) Add
-
PRO Thumb 1207 mm (48 in) Add