Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
SL Thumb 900 mm (35 in) |
457 mm (18 in) 6 Teeth/2 Tine Utility Thumb for 10 Ton Mini Excavators |
PROPLUS Thumb 1005 mm (40 in) |
UTIL Thumb 612 mm (24 in) |
|
| Number of Teeth/Tines | 4 | 4 | 6/2 | 6 | 2 |
|---|---|---|---|---|---|
| Stored Height | 41.3 in | 27.7 in | 18.6 in | 25.3 in | 19.6 in |
| Overall Width | 33.2 in | 35.4 in | 18 in | 39.6 in | 24.1 in |
| Weight | 2727 lb | 1919 lb | 324.1 lb | 1006 lb | 1075 lb |
| Length | 79.2 in | 81 in | 49.6 in | 55.9 in | 77.6 in |
| Rotation | Match the bucket's rotation 100 percent | Two static working positions at 90° and 105° | 132 degrees | Match the bucket's rotation 100 percent | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 36 to 52 ton excavators | 10 Ton Mini Excavators | 11 to 15 ton excavators | 19 to 35 ton excavators |
| Interface Type | Pin Grabber | Pin Grabber | Pin On | Pin Grabber | Pin Grabber |
| Tine Spacing | - | - | 9.9 in | - | - |
| Tine Thickness | - | - | 0.6 in | - | - |
Add a Similar Product:
-
PRO Thumb 843 mm (33 in) Add
-
PROPLUS Thumb 1206 mm (47 in) Add
-
PROPLUS Thumb 926 mm (37 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add
-
PROPLUS Thumb 1206 mm (48 in) Add
-
PROPLUS Thumb 741 mm (29 in) Add
-
PRO Thumb 957 mm (38 in) Add
-
PROPLUS Thumb 1086 mm (43 in) Add
-
PROPLUS Thumb 1332 mm (52 in) Add