Compare Equipment Go Back
PROPLUS Thumb 843 mm (33 in) |
PROPLUS Thumb 882 mm (35 in) |
UTIL Thumb 612 mm (24 in) |
UTIL Thumb 355 mm (14 in) |
UTIL Thumb 355 mm (14 in) |
|
| Number of Teeth/Tines | 4 | 3 | 2 | 2 | 2 |
|---|---|---|---|---|---|
| Stored Height | 41.3 in | 33.7 in | 19.6 in | 18.9 in | 19.3 in |
| Overall Width | 33.2 in | 34.7 in | 24.1 in | 12.8 in | 12.6 in |
| Weight | 2727 lb | 2577 lb | 1075 lb | 778 lb | 705.5 lb |
| Length | 79.2 in | 67.2 in | 77.6 in | 60.2 in | 53.4 in |
| Rotation | Match the bucket's rotation 100 percent | Match the bucket's rotation 100 percent | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation | Cover 50 percent of the bucket's rotation |
| Tines Included | Yes | Yes | Yes | Yes | Yes |
| Machine Class | 30 to 40 ton excavators | 30 to 40 ton excavators | 19 to 35 ton excavators | 15 to 18 ton excavators | 11 to 15 ton excavators |
| Interface Type | Pin Grabber | Pin-on | Pin Grabber | Pin-on | Pin-on |
Add a Similar Product: